




| Drive wheel | 4x2 | |||
| Engine | Model | CA4DK1-22E51, 220HP | ||
| Emission standard | Euro V | |||
| Number of cylinder | 4-cylinder water cooling, turbo-charging | |||
| Wheel base | 5800(mm) | |||
| Wheels&Tires | Radial Tire: 9.00R20-16 | |||
| Winch | Quantity | 2 PCS | ||
| Rated towing capacity | 80 KN | |||
| Lifting system | Max. Lifting Mass | 12000(kg) | ||
| Max. Lifting Mass Fully Extended | 3100(kg) | |||
| Max. Effective Length | 2960(mm) | |||
| Extension Stroke | 1700(mm) | |||
| Folding Angle after loading | -8~ 30 | |||
| Folding Angle | -8~ 93 | |||
| Crane system (2 booms) | Max. lifting capacity | 16000KG | ||
| Length of Boom | 4585(mm) | |||
| Extension Stroke of Cylinder(mm) | 3300(mm) | |||
| Max. Lifting Height(mm) | 5250(mm) | |||
| Range of Inclination Angle | 5~33 | |||
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com