
| XZJ5161TQZD\XZJ5161TQZD4 | |||||
| Main Specification | |||||
| PROJECT NAME | |||||
| Chassis model DFL1160BX\DFL1160BX5 | |||||
| Engine model ISDe21030\ISDe21040 | |||||
| Power kw 155 | |||||
| Wheelbase mm 5000 | |||||
| Maximum under-lift capacity kg 5500 | |||||
| Rated under-lift capacity kg 16000 | |||||
| Platform capacity kg 12000 | |||||
| Winch quantity 2 | |||||
| Rated traction of winch kn 80 | |||||
| Outling dimensions mm 7844*2300*3156 | |||||
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com