



| Model | 4C5 | 4C6 | 4C6 | |
| Cylindernumbers-Bore&Stroke | 95*115 | 98*105 | 98*105 | |
| Displacement (L) | 3.26L | 3.47L | 3.47L | |
| FuelSystem | Electronic unit pump | Electronic unit pump | Electronic high pssure common rail | |
| Intakeway | Turbocharged | Turbocharged | Turbocharged | |
| Ratedoutput/speed(kw/rpm) | 60KW/2200 | 62.5kw/2200 | 62.5kw /2200 | |
| Ratedoutput(Ps) | 82ps | 85ps | 85ps | |
| Power | 82hp | 85hp | 85hp | |
| Emissison standard | State III | State III | State III | |



Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com