
| Model | CPC30/CPCD30 | CPC35/CPD35 | |||||||||
| 2 | Power Type | Diesel/GAS | |||||||||
| 3 | Rated capacity | Kg | 3000 | 3500 | |||||||
| 4 | Load center | mm | 500 | 500 | |||||||
| Charactertic&Dimension | 5 | Lifting height | H1 | mm | 3000 | 3000 | |||||
| 6 | Fork size | a×b×c | mm | 1070*122*40 | 1070*122*40 | ||||||
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | ||||||
| 8 | Front Overhang(Wheel center to fork face) | mm | 500 | 500 | |||||||
| 9 | Ground Clearance(Bottom Of Mast) | m1 | mm | 126 | 126 | ||||||
| 10 | Overall Dimension | Overall length(with/without fork) | L1/L2 | mm | 3790/2700 | 3790/2700 | |||||
| 11 | Overall width | B | mm | 1230 | 1230 | ||||||
| 12 | Mast lowered height | H3 | mm | 2105 | 2105 | ||||||
| 13 | MastExtended height(with backrest) | H2 | mm | 4110 | 4110 | ||||||
| 14 | Overhead guard height | H4 | mm | 2140 | 2140 | ||||||
| 15 | Turning Radius(outside) | Wa | mm | 2415 | 2415 | ||||||
| 16 | Min. intersecting aisle | Ra | mm | 2500 | 2500 | ||||||
| Performance | 17 | Speed | Travel(Full/Empty load) | km/h | 18/19 | 18/19 | |||||
| 18 | Lifting(Full/Empty load) | mm/s | 460/540 | 530/540 | |||||||
| 19 | Max.Gradeability | % | 20 | 20 | |||||||
| Chassis | 20 | Tire | Front | 28x9-15-12PR | 28x9-15-12PR | ||||||
| 21 | Rear | 6.50-10-10PR | 6.50-10-10PR | ||||||||
| 22 | Wheelbase | L4 | mm | 1650 | 1650 | ||||||
| 23 | Self Weight | kg | 4280 | 4500 | |||||||
| Power&Transmission | 24 | Battery | Voltage/Capacity | V/Ah | 12/120 | 12/120 | |||||
| 25 | Engine | Model | C240 | C490BPG | QC495G | 4JG2 | |||||
| 26 | Manufacturer | ISUZU | XinChang | Quanchai | ISUZU | ||||||
| 27 | Rated output/r.p.m | kW/rpm | 34.3/2500 | 34.3/2500 | 42/2650 | 44/2500 | |||||
| 28 | Rated torque/r.p.m | Nm/rpm | 137.7/1800 | 160/1800-2000 | 174/1980 | 186/1600-1800 | |||||
| 29 | No. of cylinder | 4 | 4 | 4 | 4 | ||||||
| 30 | Bore x Stroke | mm | 86x102 | 90x105 | 95x105 | 95.4X107 | |||||
| 31 | Displacement | cc | 2369 | 2670 | 2980 | 3059 | |||||
| 32 | Fuel Tank capacity | L | 60 | 60 | 60 | 60 | |||||
| 33 | Transmission | Type | Machanical/Hydraulic | Machanical/Hydraulic | |||||||
| 34 | Operation Pressure for Attachment | Mpa | 17.5 | 17.5 | |||||||
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com