Same design, defferent sizes | |||||
Model No. | Exterior Dimension | Tube Diameter | Wire Diameter | Loading Capacity | Loaded in1x40'HQ |
LxWxH(mm) | mm | mm | kg | sets | |
HML-BY07 | 720x810x1650 | Φ20x2 | Φ8&Φ 6 | 600 | 450 |
HML-BY08 | 734x854x1680 | Φ19x2 | Φ10&Φ 6 | 600 | 320 |
HML-BY09 | 734x854x1680 | Φ19x2 | Φ10&Φ 6 | 600 | 320 |
HML-BY10 | 734x854x1680 | Φ19x2 | Φ3 | 600 | 320 |
Material | Mild steel Q235 | ||||
Available design | 1.Optional extra gates,removable shelf(each with 60kg to 80kg loading capacity) and top lid | ||||
Application area | Warehouse, logistic, supermarket, etc. | ||||
Finish | Zinc/powder coating/hot dip galvanized | ||||
Remark | Costomized or OEM support | ||||
Product Features | 1.Steel framewith wire mesh in-fill |
Four sided nesting "A" frame, with top lid. Its tight mesh design makesit also the perfect anti-theft unit
Similar products ofhot dip zincroll container
(Available in 2, 3, or 4 sided in filled with steel rods and support rods)
Application ofhot dip zincroll container
(can be used for logistic transport, supermarket, warehouse, laundry, etc.)
Hot dip zincroll containerand wheels are packed seperately
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |