
| Passenger capacity | 4 |
| Range (loaded) based on flat road at a speed of 30km/h (km) * | >70 |
| Max. speed @12.76:1gear ratio | 40 |
| Max. speed @10.17:1gear ratio | -- |
| Minimum turning radius (m) | 3 |
| Max. climbing ability (loaded) @ 12.76:1gear ratio | 25% |
| Max. climbing ability (loaded) @ 10.17:1 gear ratio | -- |
| Max. movement after brake at speed of 20km/h | ≤4m |
| Max. loading weight | 270kgs |
| Net weight | |
| Dimensions | |
| Overall dimensions (mm) | 2410x1180x1800 |
| Min. ground clearance (mm) | 120 |
| Wheelbase (mm) | 1680 |
| Front wheel tread (mm) | 1010 |
| Rear wheel tread (mm) | 1010 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com