


| Category | Item | Specification |
| Size | 6,058mm(L) | |
| 20 ft | 2,438mm(W) | |
| 2,591/2,896mm(H) | ||
| 12,192mm(L) | ||
| 40 ft | 2,438mm(W) | |
| 2,591/2,896mm(H) | ||
| frame | Steel Containerized Structure | Corten steel |
| Ceiling&wall (interior) | Simpledecoration | Color coated steel sandwich panel |
| Insulation (PU/EPS/rock wool, thickness50/75/100mm) | ||
| Luxury decoration | Lightsteelstructurefixedoncontainercorrugatedwall | |
| Plywood, plasterboard or fiber cement board (NO ASBESTOS) fixedonlightsteelstructure | ||
| Insulation (PU/EPS/rock wool, thickness50/75/100mm) | ||
| Water basedpaintingasfinish(Ceramictilesforbathroom) | ||
| Ceiling | Aluminum/PVC/other suspended ceiling, aluminum plastic composite panel, wooden, veneer, wall paper, customized | |
| Wall | Aluminum plastic composite panel, wooden, veneer, wall paper, customized | |
| External decoration (optional) | Cutomized | Wooden/PVC cladding/WPC cladding, aluminum cladding, decorative fiber cement board cladding |
| Floor | Customized | Insulation (PU/EPS/rock wool, thickness50/75/100mm) |
| Solid wood, composite woodfloor, bamboo floor, carpet, vinyl, ceramictile, customized | ||
| Window | frame | PVC/aluminum |
| Type | Sliding/swing | |
| Glass | Single tempered glass/double tempered glass | |
| Fly mesh | Stainless steel | |
| Security screen | Stainless steel/galvanized steel/aluminum can be chosen | |
| Size | Customized | |
| Door | Customized | Color coated steel sandwich panel/aluminum/solid wood/composite wood/PVC/decorative steel/fireproof steel door |
| Electricity | Customized | Distributionboxeswithbreakers |
| Lights,sockets&switches | ||
| Wire(In wall/Surface mounted wiring) | ||
| Waterplumbing | Customized | Piping with sanitary(toilet, basin, shower etc) |
| Packing & Transportation | Packing | Plywood seal the wall opening(windows&doors etc) |
| Transport | Shippedasregular standard shipping container | |
| Facility (optional) | Furnitures(bed, end table, desk, chair, wardrobe)/Water Heater/Exhaust Fan/TV/ Fridge etc. | |
| Typical application | Prefabricated house, building/modular house, building, home living | |
| Technical | Roof load | 0.2kN/m2 |
| base load | 1.5kN/m2 | |
| Wind loading | 10 | |
| Fire rating | Body maintenance material | |
| Seismic | 9 | |
| Heat pservation | 0.032W/(m*k) |



Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com