
| Description | Material | Vol(ml) | Size(cm) | Packing(pcs) | Carton size | Weight(g) |
| Round microwaveplastic food container | PP | 450 | Φ11.8*H6.5 | 50pcs*9bags | 37X37X43 | 15 |
| Round microwaveplastic food container | PP | 750 | Φ15*H6.7 | 50pcs*6bags | 46X31X42 | 21 |
| Round microwaveplastic food container | PP | 1000 | Φ15*H8.8 | 50pcs*6bags | 46X31X44 | 26 |
| Round microwaveplastic food container | PP | 1250 | Φ17*H8.0 | 50pcs*4bags | 35X35X47 | 40 |
| Round microwaveplastic food container | PP | 1500 | Φ17*H9.1 | 50pcs*4bags | 35X35X49 | 41 |
| Round microwaveplastic food container | PP | 1750 | Φ17*H11.5 | 50pcs*4bags | 35X35X52 | 47 |
| Rectangular microwaveplastic food container | PP | 500 | 17.4*14.3*3.5 | 50pcs*6bags | 53X25X38 | 21 |
| Rectangular microwaveplastic food container | PP | 650 | 17.4*14.3*4.7 | 50pcs*6bags | 53X25X40 | 23 |
| Rectangular microwaveplastic food container | pp | 750 | 17.4*14.3*5.5 | 50pcs*6bags | 53X25X42 | 24 |
| Rectangular microwaveplastic food container | pp | 1000 | 17.4*14.3*6.7 | 50pcs*6bags | 53X25X43 | 26 |
| Double-grid plastic food container | pp | 750 | 17.4*14.3*5.5 | 50pcs*6bags | 53x25x42 | 27 |



We can produce the products according to your sample or design.
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com