
| Type | Model | Unit | G15SX |
|---|---|---|---|
| Performance of mixing drum | Geometric volume | m³ | 23.5 |
| Mixing volume | m³ | 15 | |
| Maximum diameter of drum body | mm | 2432 | |
| Length of mixing drum | mm | 7009 | |
| Angle of inclination | ° | 10 | |
| Rotating speed | r/min | 0~14 | |
| Charge speed | m³/min | ≥3 | |
| Discharge speed | m³/min | ≥2 | |
| Residue ratio of discharge | % | <0.7 | |
| Range of slump | cm | 5~21 | |
| Hydraulic system | Oil pump | international brand | |
| Motor | international brand | ||
| Reduction gears | international brand | ||
| Hydraulic circuit | Closed type | ||
| Water supply | water tank capacity | L | 450 |
| Way of water supply | Pneumatic | ||
| Complete machine | Brand of chassis | NAC | |
| Chassis model | SX5315GJBJT346 | ||
| Type of driving | Left-hand drive | ||
| Curb weight | kg | 17000 | |
| maximum gross weight | kg | 31000 | |
| Type of drive | 8×4 | ||
| Wheel base | mm | 1800+3375+1400 | |
| Tyre | 12.00R20 | ||
| Means of power takeoff | Power takeoff by flywheel | ||
| Notice model | XZJ5310GJB2 | ||
| External dimensions | (length×width×height)mm | 11910×2500×3995 | |
| Engine | Model | WP10.375/WP10.380E32 | |
| Rated power | Kw/r/min | 276 | |
| Displacement | L | 9.726 | |
| Emission standard | GB III |



Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com