SINOTRUK HOWO Concrete Mixer Truck | |||||||
GVW25000kg | Driving Type 6x4 | ||||||
Model | ZZ5257N3841W | ||||||
Mixer Tank | Cubage(m3) | 10m3 | |||||
Hydrolic system, motor | euqipped with PMH/M90 motor and PMH/P90 hydrolic pump, PMB6.5 reducer | ||||||
Engine | Model | WD615.69 | |||||
Horsepower | 336 | ||||||
Maximum output Kw/r/min | 247/2200 | ||||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged &inter-cooled, direct injection | ||||||
Displacement | 9.726L | ||||||
Make SINOTRUCK (CNHTC), Euro II emission standard | |||||||
Cab | SINOTRUK HW76 Lengthen cab,left hand driving ,with air conditioner, single bunk,new type seat,adjustable steering wheel,EURO new type heating &ventilating system, | ||||||
German VDO instruments,safety belts, exterior sun visor, stereo radio/cassette recorder,left driving | |||||||
Option:color; Wind guide cover | |||||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||||||
Transmission | SINOTRUKHW15710transmission ,10 forward and 2reverse | ||||||
Front Axle | SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brake | ||||||
Steering | German ZF8098 Steering Gear Box ,hydraulic steering with power assistance | ||||||
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STRaxle,ratio:5.73 | ||||||
Brake System | Service brake:dual circuit compssed air brake | ||||||
Parking brake (emergency brake):spring energy,compssed air operating on rear wheels | |||||||
Auxiliary brake:engine exhaust valve brake | |||||||
Tyres | Rims:8.5-20,10 hole-steel ;Tyres: 12.00R20radial tyrewith 1Spare tire | ||||||
Electrics | Operating voltage:24V,negative grounded | ||||||
Starter:24V,7.5 Kw | |||||||
Alternator:3-phase,28V,1500 W | |||||||
Batteries:2x12 V,165 Ah | |||||||
horn,headlamps,fog lights,brake lights,indicators and reverse light | |||||||
Oil Tank | Square type-300Lfuel tank | ||||||
Dimensions | Overall length xwidth xheight8560x2496x3048(mm) | ||||||
Wheel base3825+1350 | |||||||
Weight (kg) | Kerb weight13220 | ||||||
Gross vehicle weight25000 | |||||||
Performance | Maximum drving speed (km/h)90 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |