
| SINOTRUK HOHAN 6X4 336HP 6cubic Concrete Mixer Truck | |||||||
| Mixing volume | |||||||
| Mixing volume | 6 m3 | ||||||
| Pump | INTERPUMP 56 | ||||||
| Motor | INTERPUMP 56 | ||||||
| Decelerator | LEAD 374 | ||||||
| discharging the residual rate:<1% | |||||||
| Drum working speed :0-18r /min | |||||||
| Filling rate64.5% | |||||||
| GVW25000kg | Driving Type 6x4 | ||||||
| Model | ZZ1255N3646B1 | ||||||
| Engine | Chasiss number | WD615.69 | |||||
| Horsepower | 336hp | ||||||
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged &inter-cooled, direct injection | ||||||
| Displacement | 9.726L | ||||||
| Make SINOTRUCK (CNHTC), Euro II emission standard | |||||||
| Cab | SINOTRUK H16,left hand driving ,with air conditioner, single bunk | ||||||
| Option:color; | |||||||
| Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | ||||||
| Transmission | SINOTRUKHW13710Ltransmission ,10 forward and 2reverse | ||||||
| Front Axle | VGD060QB Front Axle | ||||||
| Steering | Sinotruk D50 steering | ||||||
| Rear Axles | 435 drive axle | ||||||
| Brake System | Service brake:dual circuit compssed air brake | ||||||
| Parking brake (emergency brake):spring energy,compssed air operating on rear wheels | |||||||
| Auxiliary brake:engine exhaust valve brake | |||||||
| Tyres | Tyres: 12R22.5 Tubless tyrewith 1Spare tire | ||||||
| Electrics | Operating voltage:24V,negative grounded | ||||||
| Starter:24V,7.5 Kw | |||||||
| Alternator:3-phase,28V,1500 W | |||||||
| Batteries:2x12 V,165 Ah | |||||||
| horn,headlamps,fog lights,brake lights,indicators and reverse light | |||||||
| Oil Tank | Square type-300Lfuel tank | ||||||
| Dimensions | Overall length xwidth xheight 7.825×2.496×3.13mm | ||||||
| Wheel base 3625+1350mm | |||||||
| Weight (kg) | Kerb weight 10900kg | ||||||
| Gross vehicle weight 25000kg | |||||||
| Performance | Maximum drving speed (km/h) 90 | ||||||
| Packing | Nude Pack.The packing of the commodity shall be in accordance with the export standard packing of the manufacturer | ||||||
| be suitable for long distance transportation of ocean and inland. | |||||||






Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com