
| Chassis | Chassis Brand | SINO HOWO | |
| Chassis Model | ZZ1257N3847C | ||
| Drive Mode | 6*4 | ||
| Tire | 12.00-20 | ||
| Engine | Model | WD615.95E | |
| Horsepower (Hp) | 336 | ||
| Displacement(ml)/Power(kw) | 9726/247 | ||
| Emission | Euro III | ||
| Main Parameter | Overall dimension (mm) | Approx. L*W*H | 9350*2500*3990 |
| wheelbase | 3825+1350 | ||
| Axles No. | 3 | ||
Weight (kg) | Approx. Gross weight | 25000 | |
| Capacity | 10M 3 | ||
| Approx. Kerb weight | 12870 | ||
| Leaf spring No. | 9/12 | ||
| Front/Rear Trace(mm) | 2022/1830 | ||
| Max speed(km/h) | 90 | ||
| Gear Box | 10 speed gearbox | ||
| Front/Rear Axle Load | 9T/16T | ||
| Mixer Drum | Filling Rate(%) | 63% | |
| Rate of Feeding(M 3/min) | ≥ 3 | ||
| Rate of Delivery(M 3/min) | ≥ 2.0 | ||
| The Remaining Rate(M 3/min) | ≤ 1.0 | ||
| Tube Service Speed(r/min) | 0-12 | ||
| Tube Dip(° ) | 13-15 | ||
| Hydraulic Parameters | Oil Pump | Italy Brand | |
| Hydraulic Motors | |||
| Decelerator | |||





Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com