
| Model | ZZ1167M4617D1 | ZZ3167M4611 |
| Driving Type | 4x2 | 4x2 |
| Cab | HW70 Standard Cab,no bunk,A/C | HW70 Standard Cab,no bunk,A/C |
| Engine Hp | 266 | 266/290 |
| Transmission | HW13710 | HW19710 |
| Front Axle | HF7 | HF9 |
| Rear Axle | MCY13,Ratio:i=4.11 | HC16,Ratio:i=5.73 |
| frame | 8+5/300 | 8+8/300 |
| Steering | ZF8198 | ZF8118 |
| Tyres | 12R22.5;295/80R22.5 | 11.00R20;12.00R20 |
| Oil Tank | 400L | 300L |
| Cubage CBM | 6 | 6 |
| Overall Dimensions | 8127x2496x3150 | 8127x2496x3150 |
| Weight KG | 8000 | 8000 |
| GVW KG | 16000 | 16000 |





Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com