
| Model | Traction Ratio | Elevator Capacity | Elevator Speed | Rated Speed | Rated Torque | Motor | Brake | Traction wheel | ||||||||||
| Rated Power | Rated Voltage | Rated Current | No. of Pole Pairs | Frequency | Current | Voltage | Brake Torque | Pitch Diameter | Rope Groove | Angle β | Angle γ | Groove distance | ||||||
| Kg | m/s | r/min | N.m | Kw | V | A | p | Hz | A | V | N.m | mm | nxd | mm | ||||
| SRH3.0H | 2:1 | 800 | 1 | 95.5 | 502 | 5 | 340 | 11.5 | 16 | 25.4 | 2x1.1 | DC110 | 2X837 | 400 | 5Xφ10 | 96° | 35° | 15 |
| 1.75 | 167 | 514 | 9 | 21 | 44.5 | 5Xφ10 | ||||||||||||
| 1000 | 1 | 95.5 | 604 | 6 | 14 | 25.4 | 5Xφ10 | |||||||||||
| 1.75 | 167 | 669 | 11.7 | 26 | 44.5 | 6Xφ10 | ||||||||||||
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com