
Chassis model: XY5124GJB4| model | JC3m³-D | JC4m³-D | JC6m³-D | JC8m³-D | JC8m³ | JC10m³ | JC12m³ |
| overall dimension(L*W*H)(mm) | 3983*(1100+943)*2175 | 4350*(1100+950)*2350 | 5180*(1125+1046)*2580 | 6015*(1150+1100)*2632 | 6015*(1150+1100)*2632 | 6744*2372*2716 | 7300*2372*2750 |
| the dimension of bottom machinery(L*W*H)(mm) | 3200*860*120 | 3600*860*120 | 4430*860*140 | 4900*860*160 | 4900*860*140 | 5580*860*140 | 6100*860*140 |
| nominal mixing capacity of tank | 3m³ | 4m³ | 6m³ | 8m³ | 8m³ | 10m³ | 12m³ |
| geomerical volume of tank | 5.5m³ | 6.8m³ | 9.6m³ | 13.4m³ | 13.4m³ | 16.4m³ | 19m³ |
| coefficient of loading ration | 0.545 | 0.588 | 0.625 | 0.545 | 0.545 | 0.61 | 0.63 |
| drum roating speed | 0-14rpm | 0-14rpm | 0-14rpm | 0-12.5rpm | 0-14rpm | 0-14rpm | 0-14rpm |
| inclinated angle of mixing tank axial line | 16º±15´ | 16º±15´ | 15º±15´ | 15º±15´ | 15º±15´ | 11º±15´ | 11º±15´ |
| inlet height(mm) | 2072 | 2250-2350 | 2446 | 2552 | 2552 | 2716 | 2750 |
| inclinated angle of discharge duct | 45º | 45º | 45º | 45º | 45º | 45º | 45º |
| dumping direction of discharge duct | 180º | 180º | 180º | 180º | 180º | 180º | 180º |
| legth of discharge duct | 1900(1450+450)mm | 1900(1450+450)mm | 1900(1450+450)mm | 1900(1450+450)mm | 1900(1450+450)mm | 1900(1450+450)mm | 1900(1450+450)mm |
| the concrete slump that is suitable for conveying | 40-210 | 40-210 | 40-210 | 40-210 | 40-210 | 40-210 | 40-210 |
| residual rate | <1% | <1% | <1% | <1% | <1% | <1% | <1% |
| water tank capacity | 180L | 180L | 180L | 180L | 180L | 180L | 180L |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com