1, Passenger elevators and escalators, sightseeing lift ,moving
walk and home lift .
2, Good quality and competitive price
3, Good before and after sales service.
For whole lift, we chose global level parts, neither just using cheaper parts, nor just buy and buy commodity boxes from others.
Model | Travel Height(mm) | Net Weight(KN) | Supporting | Motor Power | Transport Size | ||
RI KN | R2 KN | H | L | ||||
(600)-35(4500p/h)0.5m/s | 3000 | 54 | 43 | 39 | 8 | 2850 | 10180 |
3500 | 57 | 46 | 41 | 2890 | 11030 | ||
4000 | 60 | 59 | 44 | 2920 | 11890 | ||
4500 | 64 | 52 | 46 | 2940 | 12750 | ||
5000 | 67 | 54 | 49 | 2970 | 13610 | ||
5500 | 70 | 57 | 51 | 2980 | 14470 | ||
6000 | 73 | 60 | 54 | 3000 | 15330 | ||
(800)-35 (6750p/h) 0.5m/s | 3000 | 56 | 49 | 44 | 8 | 2850 | 10180 |
3500 | 60 | 52 | 47 | 2890 | 11030 | ||
4000 | 63 | 56 | 50 | 2920 | 11890 | ||
4500 | 66 | 59 | 53 | 2940 | 12750 | ||
5000 | 70 | 62 | 56 | 11 | 2970 | 13610 | |
5500 | 73 | 65 | 59 | 2980 | 14470 | ||
6000 | 76 | 69 | 61 | 3000 | 15330 | ||
(1000)-35 (9000p/h)0.5m/s | 3000 | 60 | 56 | 30 | 8 | 2850 | 10180 |
3500 | 64 | 60 | 53 | 2890 | 11030 | ||
4000 | 67 | 64 | 57 | 2920 | 11890 | ||
4500 | 71 | 67 | 60 | 2940 | 12750 | ||
5000 | 74 | 71 | 64 | 11 | 2970 | 13610 | |
5500 | 82 | 77 | 69 | 2980 | 14470 | ||
6000 | 85 | 81 | 73 | 3000 | 15330 |
Step Width(mm) | A | B | C | D | E |
1000 | 1000 | 1238 | 1600 | 1660 | 2310 |
800 | 800 | 1038 | 1400 | 1460 | 2110 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |