
| S/N | Component name | Parameter values / specifications | Remark |
|---|---|---|---|
| 1 | Appearance image | Prepare in accordance with the enterprise recognized VI image | The enterprise provides VI design / design pictures |
| 2 | Load capacity (excluding driver) | ≥300Kg | |
| 3 | Full charge endurance | ≥50Km | |
| 4 | Gradeability | >15° | No load |
| 5 | Maximum speed | ≤35Km/h | Driver included |
| 6 | Vehicle weight | ≤270kg | |
| 7 | Reverse speed | ≤12Km/h | |
| 8 | Battery type | Lead acid battery | |
| 9 | Battery capacity | 20ah - 50ah | Optional |
| 10 | Nominal voltage | 48V | |
| 11 | Motor | 800W | Optional |
| 12 | Voltage | 48v | |
| 13 | Controller | 48V18 pipe, matching with motor (speed Lida) | Voice reversing, undervoltage protection, voice self-checking |
| 14 | Line | GB high temperature resistant line (120 degrees high temperature, low temperature -20 degrees) | |
| 15 | Tire | Front / rear: 3.00-12; 3.00-12 (2mm load bearing solid hub) | |
| 16 | frame | Integral bending beam with keel and bracket | frame electrophoresis, inside and outside pipe antirust treatment process |
| 17 | Back box bearing leaf spring | 5 load bearing and thickening leaf springs | Soft connection, more comfortable |
| 18 | Front fork damping | Hydraulic damping | The whole vehicle has good damping effect and good elasticity |
| 19 | Guard plate | The frame is provided with front fork guard plate for driver | |
| 20 | Fender | Three tires are fitted with fenders or mud guards | |
| 21 | Seat | Both sides of guardrail, single toilet | The width is sufficient for 2 people |
| 22 | logo | Prepare in accordance with the enterprise recognized VI image | Outdoor sunscreen |
| 23 | Specification requirements | Cargo carriage, the carriage can be lifted flexibly | Outdoor sunscreen, good sealing, no seepage rain phenomenon |
| 24 | Door opening direction | Right door opening | Double doors in the back and sides |
| 25 | Door opening size | Width 900mm* height 700mm | Bigger and more convenient |
| 26 | Door anti-theft design | Lashing bar lock | Carriage door with sealing strip |
| 27 | Color | Customizable according to the customer's requirements | |
| 28 | Sunshade and rainproof awning material | Iron plate (>0.8mm) +3C certified toughened glass (>3.5mm) | Overall design has the advantages of good sealing, outdoor sunscreen and rust pvention |
| 29 | Rearview mirror | The lengthened type ensures the rear view of the rear carriage and the surrounding | |
| 30 | Vehicle size | 2800mm*1000mm*1650mm (length * width * height) | |
| 31 | Carriage size | 1500mm*1000mm*1000mm (length * width * height) | Reasonable width and better stability |
| 32 | Vehicle weight | about 235kg |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com