Detailed Description
XCMG official manufacturer G12CA 12m3 co
ncrete mixer truck
12 12m³ technical parameter
| Model | Unit | XZJ5250GJB2 |
| Chassis brand | | |
| Total vehicle | Chassis Modrl | | SX5255GJBJR404 |
| Curb Weight | kg | 14600 |
| Max.total weight | kg | 25000 |
| Driving type | | 6*4 |
| Wheelbase | mm | 3975+1400 |
| Tire | | 12.00-20 |
| Ways df power take-off | | Flywheel |
| Outline dimension | (**)mm | 9850*2500*3980 |
| Engine | Model | | WP10.336 |
| Max.power | Kw/r/min | 247 |
| Output | L | 9726 |
| Emission standard | | china |
| Mixing drum performance | Geometric volume | M³ | 19.5 |
| Agitating volume | M³ | 12 |
| Max.diameter of inner drum | mm | 2420 |
| Mixing drum lenght | mm | 5931 |
| Slanting angle | . | 12 |
| Rotating speed | r/min | 0-14 |
| Feeding speed | M³/min | ≥3 |
| Discharge speed | M³/min | ≥2 |
| Discharge remnant percentage | % | <1 |
| Slump range | cm | 5-21 |
| Hydraulic system | Oil pump | | 90(),100()Rexroth 90 motor(optional),Sauer 100 motor(optional) |
| ACA542337R0B00MAD000000030D00000B()Eaton |
| Motor | | 80(),100()Rexroth 80 motor(optional),Sauer 100 motor(optional) |
| HHD543321BB1B1K1K00000B()Eaton |
| Reducer | | 577(),PMB6.5SP()Bonfiglioli557(optional),PMB6.5SP(optional) |
| Hydraulic circuit | | Closed |
| Water supply | Water tank | L | 450 |
| Way of water supply | | Air pssure type |
12 12m³ technical parameter
| Model | Unit | XZJ5250GJB3 |
| Chassis brand | | |
| Total vehicle | Chassis Modrl | | DFL5251GJBA1 |
| Curb Weight | kg | 14800 |
| Max.total weight | kg | 25000 |
| Driving type | | 6*4 |
| Wheelbase | mm | 4000+1350 |
| Tire | | 12.00-20 |
| Ways df power take-off | | Flywheel |
| Outline dimension | (**)mm | 9750*2500*3950 |
| Engine | Model | | L34030 |
| Max.power | Kw/r/min | 250 |
| Output | L | 9839 |
| Emission standard | | china |
| Mixing drum performance | Geometric volume | M³ | 19.5 |
| Agitating volume | M³ | 12 |
| Max.diameter of inner drum | mm | 2420 |
| Mixing drum lenght | mm | 5931 |
| Slanting angle | . | 12 |
| Rotating speed | r/min | 0-14 |
| Feeding speed | M³/min | ≥3 |
| Discharge speed | M³/min | ≥2 |
| Discharge remnant percentage | % | <1 |
| Slump range | cm | 5-21 |
| Hydraulic system | Oil pump | | 90(),100()Rexroth 90 motor(optional),Sauer 100 motor(optional) |
| ACA542337R0B00MAD000000030D00000B()Eaton |
| Motor | | 80(),100()Rexroth 80 motor(optional),Sauer 100 motor(optional) |
| HHD543321BB1B1K1K00000B()Eaton |
| Reducer | | 577(),PMB6.5SP()Bonfiglioli557(optional),PMB6.5SP(optional) |
| Hydraulic circuit | | Closed |
| Water supply | Water tank | L | 450 |
| Way of water supply | | Air pssure type |
12 12m³ technical parameter
| Model | Unit | XZJ5250GJB4 |
| Chassis brand | | |
| Total vehicle | Chassis Modrl | | ND1252B41J |
| Curb Weight | kg | 15000 |
| Max.total weight | kg | 25000 |
| Driving type | | 6*4 |
| Wheelbase | mm | 4100+1450 |
| Tire | | 12.00-20 |
| Ways df power take-off | | Flywheel |
| Outline dimension | (**)mm | 9850*2500*3980 |
| Engine | Model | | WP10.336 |
| Max.power | Kw/r/min | 247 |
| Output | L | 9726 |
| Emission standard | | china |
| Mixing drum performance | Geometric volume | M³ | 19.5 |
| Agitating volume | M³ | 12 |
| Max.diameter of inner drum | mm | 2420 |
| Mixing drum lenght | mm | 5931 |
| Slanting angle | . | 12 |
| Rotating speed | r/min | 0-14 |
| Feeding speed | M³/min | ≥3 |
| Discharge speed | M³/min | ≥2 |
| Discharge remnant percentage | % | <1 |
| Slump range | cm | 5-21 |
| Hydraulic system | Oil pump | | 90(),100()Rexroth 90 motor(optional),Sauer 100 motor(optional) |
| ACA542337R0B00MAD000000030D00000B()Eaton |
| Motor | | 80(),100()Rexroth 80 motor(optional),Sauer 100 motor(optional) |
| HHD543321BB1B1K1K00000B()Eaton |
| Reducer | | 577(),PMB6.5SP()Bonfiglioli557(optional),PMB6.5SP(optional) |
| Hydraulic circuit | | Closed |
| Water supply | Water tank | L | 450 |
| Way of water supply | | Air pssure type |
12 12m³ technical parameter
| Model | Unit | XZJ5250GJB5 |
| Chassis brand | | |
| Total vehicle | Chassis Modrl | | CA1250P66K2L2T1S2E |
| Curb Weight | kg | 15430 |
| Max.total weight | kg | 25000 |
| Driving type | | 6*4 |
| Wheelbase | mm | 4300+1350 |
| Tire | | 12.00-20 |
| Ways df power take-off | | Flywheel |
| Outline dimension | (**)mm | 10050*2500*3995 |
| Engine | Model | | CA6DL2-35E3F |
| Max.power | Kw/r/min | 249 |
| Output | L | 8600 |
| Emission standard | | china |
| Mixing drum performance | Geometric volume | M³ | 19.5 |
| Agitating volume | M³ | 12 |
| Max.diameter of inner drum | mm | 2420 |
| Mixing drum lenght | mm | 5931 |
| Slanting angle | . | 12 |
| Rotating speed | r/min | 0-14 |
| Feeding speed | M³/min | ≥3 |
| Discharge speed | M³/min | ≥2 |
| Discharge remnant percentage | % | <1 |
| Slump range | cm | 5-21 |
| Hydraulic system | Oil pump | | 90(),100()Rexroth 90 motor(optional),Sauer 100 motor(optional) |
| ACA542337R0B00MAD000000030D00000B()Eaton |
| Motor | | 80(),100()Rexroth 80 motor(optional),Sauer 100 motor(optional) |
| HHD543321BB1B1K1K00000B()Eaton |
| Reducer | | 577(),PMB6.5SP()Bonfiglioli557(optional),PMB6.5SP(optional) |
| Hydraulic circuit | | Closed |
| Water supply | Water tank | L | 450 |
| Way of water supply | | Air pssure type |
12 12m³ technical parameter
| Model | Unit | NXG5250KGJB3 |
| Chassis brand | | |
| Total vehicle | Chassis Modrl | | NXG3250D3KCLX |
| Curb Weight | kg | 14620 |
| Max.total weight | kg | 24995 |
| Driving type | | 6*4 |
| Wheelbase | mm | 4000+1350 |
| Tire | | 12.00-20 |
| Ways df power take-off | | Flywheel |
| Outline dimension | (**)mm | 9720*2500*3995 |
| Engine | Model | | WP10.336N |
| Max.power | Kw/r/min | 247 |
| Output | L | 9726 |
| Emission standard | | china |
| Mixing drum performance | Geometric volume | M³ | 19.5 |
| Agitating volume | M³ | 12 |
| Max.diameter of inner drum | mm | 2420 |
| Mixing drum lenght | mm | 5931 |
| Slanting angle | . | 12 |
| Rotating speed | r/min | 0-14 |
| Feeding speed | M³/min | ≥3 |
| Discharge speed | M³/min | ≥2 |
| Discharge remnant percentage | % | <1 |
| Slump range | cm | 5-21 |
| Hydraulic system | Oil pump | | 90(),100()Rexroth 90 motor(optional),Sauer 100 motor(optional) |
| ACA542337R0B00MAD000000030D00000B()Eaton |
| Motor | | 80(),100()Rexroth 80 motor(optional),Sauer 100 motor(optional) |
| HHD543321BB1B1K1K00000B()Eaton |
| Reducer | | 577(),PMB6.5SP()Bonfiglioli557(optional),PMB6.5SP(optional) |
| Hydraulic circuit | | Closed |
| Water supply | Water tank | L | 450 |
| Way of water supply | | Air pssure type |

Product Image
ABOUT US