
| Dimensions(LXWXH) | 3340mmx1350mmx1100mm |
| Max. speed | 80km/hr. |
| Displacement | 1400cc |
| Lubrication mode | Dry sump |
| Cooling method | Water-cooled |
| Starting | Electric |
| Conversion time | 4s |
| Carburetor/Injection | EFI(Electric Fuel Injection) |
| Pump | Axial Flow,Single stage |
| Transmission | Direct drive from engine, CVT |
| Vehicle Capacity | 1,2 or 3 persons(800kg) |
| Engine Type | 4 Cylinders 4 Stroke |
| DryWeight | 380kg |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com