Detailed Description
EG2048HCXR is a street legal golf cart with manual lifted rear cargo box. It's suitable for driving on the main road around your house, factory, resort
| Item | Description |
| Controller | Curtis controller, 400A, imported from USA directly |
| Motor | Rated 5KW (6.8HP), Chinese brand Both DC motor and AC motor are available |
| Battery | Trojan battery, T105+, imported from USA directly |
| Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
Performance
| Item | Description |
| Passenger Capacity | 2 |
| Range (loaded) (km)* | up to 100 |
| Max. speed (km/h) | up to 40 |
| Min. turning radius (m) | 4.5 |
| Max. climbing ability(loaded) | up to 20% |
| Max. movement after brake at speed of 20km/h | ≤ 4m |
| Max. loading weight (kgs) | 450 |
| Charging time (hour) | 8-10 |
| Battery lifespan (cycles) | 750 |
* 1) ba
sed on the test conditions: 20km/h speed, flat and straight co
ncrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
Dimensions
| Item | Description |
| Overall dimensions (mm) | 3420x1200x1850 (LxWxH) |
| Rear cargo box dimensions(mm) | 1400x1100x250 (LxWxH) |
| Min. ground clearance (mm) | 120 |
| Wheelbase (mm) | 2450 |
| Front wheel tread (mm) | 855 |
| Rear wheel tread (mm) | 975 |
Body and f
rame
| Item | Description |
| frame & Chassis | Welded steel framework with phosphate+electro-coating treatment |
| Body | PP plastic front and rear body cover, injected |
| Roof | FRP |
| Windshield | Laminated glass (with E-mark) with wiper and wiper sprayer |
| Roof supports | Roll bar, texture powder coating |
| Seatbelt | 3-point seatbelt, with E-mark |
| Cushion | Reborn sponge with artificial leather and plastic bottom cover |
| Backrest | Reborn sponge with artificial leather and plastic cover |
| Armrest | Formed |
| Floor mat | Skidproof rubber |
| Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
| Steering column | With lock |
| Beverage holders | 4 cups holders, 2 big and 2 small |
| Rear cargo box | Steel, powder coated, with manual lifted function |
| Side trim | Extruded aluminum |
| Score card holder | On the steering wheel |
Electric System
| Item | Description |
| Lights | 12V, headlight(high/low beam), front turning light, rear brake light and rear turning light, all lights with E-mark |
| Horn | Electric horn, 12V |
| Reverse buzzer | Electric, 12V |
| Digital meter | With speedometer, odometer, ampermeter and various indicator |
| Combination switch | With headlight switch, turning light switch, wiper switch |
| DC/DC converter | 48V/12V |
Steering & suspersion
| Item | Description |
| Steering System | Single-stage rack and pinion steering system, with automatic compensation function |
| Brake System | 4-wheel hydraulic front disc brake rear drum brake, with hand park brake |
| Accelerator | Resistance type, stepless speed change |
| Front suspension | Cylinder hydraulic shock absorber and leaf spring |
| Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
| Driving model | Rear axle two stage deceleration, motor direct driving |
| Rear axle | Steel differential cage, integrated, 12.49: 1 gear ratio |
| Wheel & Tyre | 10x6 Alumimum wheel & 205/50-10 4PR |
Option Accessories To increase the sales value of our vehicles, we also provide many optio
nal accessories.
| Item | Option description | Item | Option description |
| 1 | Formed seat and backrest vinyl | 8 | Enclosure |
| 2 | Roof handle (steel) | 9 | Battery watering pipe |
| 3 | 2-point seatbelt | 10 | Water pump (handle) |
| 4 | Backrest cover in wood finish | 11 | Hour meter |
| 5 | Steering wheel in wood finish | 12 | 12V accessory plug |
| 6 | Wooden finish dashboard | 13 | 4-wheel hydraulic drum brake with hand park brake |
| 7 | Glove box with door and lock | 14 |
Product Image
ABOUT US