




Steel rail, also called rail track, is the base of railway track system. Steel rail takes the role of carrying train wheels and locomotive load. And spad the pssure to the railway sleeper. The material quality of steel rail decides the safety and service life of steel rail.
Chinese standard,which also known as GB, refers the standard used to the Chinese railway. GB standard covers many types of railway track, such as hot-rolled rail, heat treated rail and rail for switch, all these steel rail can be applied in the mph 200 or 350 passenger railway, mph 160 or 200 railway, etc. common GB standard steel rail include 8kg,15kg,18kg,22kg,24kg,30kg,38kg,43kg,QU70,QU80,QU100,QU120 etc.
| Name of Commodity | Specificaton | Materials | Standard of Products | Theory Weight | Length of Dimension (m) | Packed in bundle with iron wire (pcs/bundle) |
| Light Rail | 4kg/m | Q235 | Q/YYG001-2008 | 4kg/m | 6,8,9,10 | 75 |
| 8kg/m | Q235 | Q/YYG001-2008 | 8.42kg/m | 55 | ||
| 12kg/m | Q235 | GB11264-89 | 12.2kg/m | 36 | ||
| 15kg/m | Q235/55Q/50Q | GB11264-89 | 15.2kg/m | 28 | ||
| 18kg/m | Q235/55Q/50Q | YB222-63 | 18.02kg/m | 21 | ||
| 22kg/m | Q235/55Q/50Q | GB11264-89 | 22.3kg/m | 21 | ||
| 24kg/m | Q235/55Q/50Q | Q/YYG001-2008 | 24.46kg/m | 21 | ||
| 30kg/m | Q235/55Q/50Q | GB11264-89 | 30.1kg/m | 15 | ||
| Heavy Rail | 38kg/m | U71Mn/U71/45Mn | GB2585-2007 Q/YYG002-2008 | 38.733 | 12,12.5 | 10 |
| 43kg/m | U71Mn/U71/45Mn | GB2585-2007 Q/YYG002-2008 | 44.653 | 10 | ||
| 50kg/m | U71Mn/U71/45Mn | GB2585-2007 Q/YYG002-2008 | 51.514 | 10 | ||
| Crane Rail | QU70 | U71Mn | YB/T5055-93 | 52.8kg/m | 12,12.5 | 10 |
| QU80 | YB/T5055-93 | 63.69kg/m | 10 | |||
| QU100 | YB/T5055-93 | 88.96kg/m | 5 | |||
| QU120 | YB/T5055-93 | 118.1kg/m | 5 | |||
| I-beam of Mine Usage Steel | 9# | 20MnK/ Q235 | YB/T5047-2000 | 17.69kg/m | 8,9,10 | 28 |
| 11# | YB/T5047-2000 | 26.05kg/m | 18 | |||
| 12# | YB/T5047-2000 | 31.18kg/m | 15 | |||
| U-beam Of The Mine Channel Steel | 25U | 20MnK/ Q235 | GB4697-1991 Q/YYG006-2008 | 24.95kg/m | 8,9,10,12 | 15 |
| 29U | GB4697-1991 | 29kg/m | 15 | |||
| 36U | Q/YYG006-2008 | 35.87kg/m | 15 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com