



| SPECIFICATION | |||||
| MODEL | HFF6114GK64 | HFF6104GK39 | HFF6110GK50 | HFF6125GK15 | HFF6902GK51 |
| Engine Position&Driving | Rear Engine 4X2 | Rear Engine 4X2 | Rear Engine 4X2 | Rear Engine 4X2 | Rear Engine 4X2 |
| Dimension(mm) | 11120*2500*3040(3170) | 10320*2500*2900(3140) | 11350*2460*3000(3240) | 11860*2500*3000(3200) | 8980*2500*2930 |
| Wheelbase(mm) | 5700 | 5000 | 5700 | 6000 | 4250 |
| Max.Speed(km/h) | 80 | 90 | 80 | 80 | 80 |
| G.V.W(kg) | 15500 | 15500 | 15500 | 16000 | 12200 |
| Body frame | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
| Seats Capacity | 32+1/Max: 82 | 30+1/Max: 80 | 32+1/Max: 86 | 35+1/Max: 80 | 28+1/Max: 65 |
| Engine | YC6G240-30/Weichai/Cummins | YC6J220-30/Weichai/Cummins | YC6G240-30/Weichai/Cummins | YC6G270-30/Weichai/Cummins | YC6J220-30/Weichai/Cummins |
| Clutch | Φ420 | Φ395 | Φ420 | Φ420 | Φ395 |
| Transmission | QJ1205M/T | QJ1205M/T | QJ1205M/T | QJ1205M/T | QJ805M/T |
| Axle F/R | ANKAI | ANKAI | ANKAI | ANKAI | ANKAI |
| Suspension | Leaf Suspension | Leaf Suspension | Leaf Suspension | Leaf Suspension | Leaf Suspension |
| Brake System | Dual-circuit air brake with ABS | Dual-circuit air brake with ABS | Dual-circuit air brake with ABS | Dual-circuit air brake with ABS | Dual-circuit air brake with ABS |
| Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering |
| A/C | Roof mounted | Roof mounted | Roof mounted | Roof mounted | Roof mounted |
| Tyre | 10.00R20 | 10.00R20 | 10.00R20 | 10.00R20 | 9.00R20 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com