| ENGINE | |||||
| Model | 4RB2 | G4BA | ISF2.8s4129T/ISF2.8s5129T | DK4B1 | |
| Fuel type | Gasoline | Diesel | |||
| Type | Four stroke, water cooling, in-line, 16-valve, DOHC, EFI | Four stroke, water cooling, in-line, 16-valve, DOHC | 4 in line supercharge, inter cooling(SCR system) | 16-valve.DOHC, inter-cooling, turbocharged | |
| Piston displacement | (cc) | 2438 | 2693 | 2776 | 2498 |
| Compssion ratio | 9.2:1 | 9.5:1 | 16.5 | 18.5:1 | |
| Max. power | (kw/rpm) | 102/4600-5000 | 110/4800 | 96/3200 | 85/3800 |
| Max. torque | (N.m/rpm) | 217/2600-3200 | 240/2800-3600 | 310/1600-2700 | 260/1800-2600 |
| Fuel consumption | (L/100km) | 11.3 | 11.3 | 205(g/Kwh) | 10.5 |
| Emission | Euro 3 / Euro IV | Euro 3 | Euro IV/ Euro V | Euro 3 | |


Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com