
SINOTRUK 6X4 HOWO WATER TANK TRUCK
1.We can supply 6X4,8X4 , 4X2 ,4X4,6X6,and 8X8 all kinds of driving truck.


| Engine | Made: SINOTRUK | |||||
| Diesel 4-stroke direct injection diesel engine | ||||||
| Engine model: WD615.69, Euro II emission standard | ||||||
| 6-cylinder in-line with water cooling, turbo-charging and intercooling | ||||||
| 336 hp (247 Kw) at 2200 rpm | ||||||
| Number of cylinder: 6 | ||||||
| Displacement: 9.726 l | ||||||
| Bore: 126 mm | ||||||
| Stroke: 130 mm | ||||||
| Compssion ratio: 29.8 hp/l | ||||||
| Specific fuel consumption: 195 g/kWh | ||||||
| Engine oil filling quantity: 23 l | ||||||
| Cooling system filling quantity (long-term filling): 40 l | ||||||
| Thermostat with 71 º C opening begin | ||||||
| Single cylinder air compssor | ||||||
| Rigid fan | ||||||
| Transmission | HW15710, 10 speeds forward and 2 reverse | |||||
| Fuller technology | ||||||
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |||||
| Front Axle | Steering with double T-cross section beam | |||||
| Rear Axle | Pressed axle housing, central single reduction | |||||
| Chassis | frame: U-profile parallel ladder frame with section of 350x80x10 mm and reinforced subframe, all cold riveted cross members | |||||
| Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | ||||||
| Rear suspension: 12 leaf semi-elliptic springs with bogie springs | ||||||
| Aluminium fuel tank: 400 L capacity with locking fuel cap, fitted to the off side of the chassis | ||||||
| Steering | ZF power steering, modol ZF8098, hydraulic steering with power assitance | |||||
| Brakes | Service brake: dual circuit compssed air brake | |||||
| Parking brake(emergency brake), spring energy, compssed air operating on rear wheels | ||||||
| Auxiliary brake: engine exhaust brake | ||||||
| ABS | ||||||
| Tyre | Tyre: 12.00R20 | |||||
| Driver' s Cab | Volvemiddle roof cab(two seats, one bed), all steal forward control, 2-arm windscreen wiper system with three speed, laminated windscreen with | |||||
| casted-in ratio aerial, hydraulically damped adjustable driver' s seat, with heating and ventilating system, exterior sun visor, safety belts, | ||||||
| adjustable steering wheel, air horn, air conditioner, with transverse stabilizer | ||||||
| Electrics | Operating voltage: 24 V, negative grounded | |||||
| Starter: 24 V, 5.4 Kw | ||||||
| Alternator: 3-phase, 28 V, 1500 W | ||||||
| Batteries: 2 x 12 V, 165 Ah | ||||||
| Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||||||
| Instrument Panel | Active check central controllor with indicators, with this integral instrument the daily manual checks on the vehicle and combined indicators | |||||
| of compssed air pssure, coolant temperature, engine oil pssure and battery charging | ||||||
| Water Tank | Thinkness of Tank(mm) | 5 | ||||
| Weight(kg) | 2900 | |||||
| Rufuel Box Volume(L) | 18000 | |||||
| Tank Material | Q235A Carbon Steel | |||||
| Pump | Model | 80QSB-60/90 | ||||
| Flow Rate( m3/h) | 60 | |||||
| Spraying width(m) | ≥ 14~18 | |||||
| Spraying Vertical Range(m) | ≥ 26 | |||||
| Dimensions mm | Wheel base | 4600+1350 | ||||
| Front wheel track | 2022 | |||||
| Rear wheel track | 1830 | |||||
| Front overhang | 1500 | |||||
| Rear overhang | 2650 | |||||
| Overall length | 10900 | |||||
| Overall width | 2496 | |||||
| Overall height | 3050 | |||||
| Weight kg | Gross vehicle weight | 25000 | ||||
| Rated loading capacity | 32000 | |||||
| Front axle loading capacity | 7500 | |||||
| Rear axle loading capacity | 2*16000 | |||||
| Performance | Maximum driving speed (km/h) | 75 | ||||
| Maximum gradeability (%) | 40 | |||||
| Minimum ground clearance (mm) | 314 | |||||
| Minimum turning circle (m) | 20 | |||||
| Fuel consumption (l/100 km) | 28 | |||||
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com