
Our Show:





| 1.Delivery time:Shipment for new order: 10-20days Shipment for stock order: 3-8days | ||
| 2.Packing:Wrapped with plastic belt or as customers mind | ||
| 3.Payment terms :TT orB/L copy | ||
| 4.Departure sea port :Qingdao | ||
| 5.Min order :20 feetcontainer | ||
| 6.Certificate: ISO,CCC, SGS,GCC,DOT,ECE,SASO,BV,SONCAP......certificates | ||
| 7.OEM is accepted |
QingdaoAnnecyIndustrialLimited was founded in2004 is the earliest in the region to create the largest tire manufacturer, has over 6300 employees, professional and technical personnel 210 people, is composed of senior engineers, economists, and related professional and technical personnel professional groups, and has advanced modern detection equipment,powerful R&D departments and most professional engineers, we've gained strong technical force and can design and produce variety of high quality products. Our group is acomphensive enterprise with import, export and manufacturing of OTR tyres, PCR tyres, agricultural tyres, industrial tyres, truck tyres, polyurethane solid tyres and so on.Meanwhile, we can also make the products according to customers' requirements.
Our products have gained many national and international certificates including ISO, CCC, DOT, GCC ,ECE,SASO,SonCAP etc. We also have been implementing the TS16949 quality management system and established aperfect inspection system with standard operation to ensure high quality. Until now, our products have been well received in the world market and enjoy high reputation.
| SIZE | PR | Pattern | Standard Rim | OD(mm) | SW(mm) | Load capacity | Pressure |
| Kgs | Kgs | Kpa | |||||
| 12.00-20 | 18 | RIB/LUG | 8.50 | 1125 | 315 | 3270/3730 | 740/810 |
| 11.00-20 | 18 | RIB/LUG | 8.00 | 1085 | 293 | 3150/3650 | 840/910 |
| 11.00-22.5 | 14 | RIB | 8.30 | 1054 | 279 | 2430/2800 | 620/690 |
| 11.00-22 | 16 | RIB | 8.00 | 1135 | 293 | 3055/3480 | 740/810 |
| 10.00-20 | 16 | RIB/LUG | 7.50 | 1055 | 278 | 2630/3000 | 740/810 |
| 9.00-20 | 16 | RIB/LUG | 7.00 | 1018 | 259 | 2500/2900 | 810/880 |
| 8.25-20 | 14 | RIB/LUG | 6.50 | 974 | 235 | 1940/2205 | 740/810 |
| 8.25-16 | 14 | RIB/LUG | 6.50H | 855 | 235 | 1500/1705 | 630 |
| 7.50-16 | 12 | RIB/LUG | 6.00G | 808 | 215 | 1240/1405 | 630 |
| 7.00-16 | 12 | RIB/LUG | 5.50F | 775 | 200 | 1075/1220 | 630 |
| 6.50-16 | 10 | RIB | 5.50F | 750 | 185 | 860/975 | 530 |
| 6.50-14 | 8 | RIB/LUG | 41/2J | 705 | 180 | 690/785 | 420 |
| 6.00-13 | 8 | RIB | 41/2J | 655 | 170 | 570/655 | 420 |
| 5.60-13 | 6 | RIB | 4J | 625 | 145 | 330/475 | 170/320 |
| 5.50-13 | 6 | RIB | 4J | 620 | 160 | 500/565 | 420 |
| 5.00-12 | 8 | RIB | 3.50B | 568 | 143 | 465/485 | 400 |
| 4.50-12 | 8 | RIB | 3.00B | 545 | 127 | 395/415 | 400 |
| 4.00-8 | 6 | RIB | 3.00D | 425 | 110 | 700 | 530 |
R1 Tractor Tire, farm tire, agriculture tire bias&radial AGR tire:
| Tyre Size | PR | TubeType | StandardRim | InflatedDimensions(mm) | Max.Load(kg) | InflatedPressure(kpa) | |
| O.D. | S.W. | ||||||
| 4.00-8 | 4 | TT | 3.00D | 110 | 435 | 250 | 250 |
| 4.00-12 | 4 | TT | 3.00D | 112 | 535 | 280 | 240 |
| 5.00-12 | 6 | TT | 3.50B,3.00D | 145 | 590 | 280 | 200 |
| 6.00-12 | 6 | TT | 4.50E,5.00F | 165 | 640 | 405 | 250 |
| 6.00-16 | 6 | TT | 4.50E,5.00F | 165 | 745 | 490 | 250 |
| 6.50-16 | 8 | TT | 5.00F,4.50E/5.50F | 180 | 765 | 620 | 300 |
| 7.50-16 | 8 | TT | 5.00F,5.00F/6LB | 205 | 810 | 730 | 260 |
| 7.50-20 | 8 | TT | 5.50F,5.00F/6.00F | 205 | 910 | 860 | 260 |
| 8.3-20 | 6 | TT | W7,W6 | 210 | 950 | 695 | 240 |
| 8.3-24 | 6 | TT | W7,W6 | 210 | 995 | 810 | 240 |
| 9.5-20 | 8 | TT | W8,W7/W8H | 240 | 950 | 955 | 280 |
| 9.5-24 | 6 | TT | W8,W7/W8H | 240 | 1050 | 940 | 210 |
| 9.5-24 | 8 | TT | W8 | 240 | 1050 | 1110 | 280 |
| 10-15 | 10 | TT | 9.00×15.3 | 260 | 760 | 1090 | 390 |
| 10.0/75-15.3 | 10 | TT | 9 | 264 | 910 | 1525 | 390 |
| 11.20-20 | 8 | TT | W10,W9/W10H | 285 | 1050 | 1085 | 240 |
| 11.2-24 | 8 | TT | W10 | 285 | 1105 | 1225 | 240 |
| 11.2-28 | 6 | TT | W10 | 284 | 1205 | 1115 | 180 |
| 11.2-38 | 8 | TT | W10 | 285 | 1448 | 1150 | 180 |
| 12-38 | 12 | TT | DW11,W11 | 330 | 1575 | 1950 | 240 |
| 12.4-24 | 8 | TT | W11,W10,W10H | 315 | 1160 | 1245 | 230 |
| 12.4-28 | 10 | TT | W11 | 315 | 1260 | 1330 | 230 |
| 13.6-24 | 8 | TT | W12,W11/DW12 | 345 | 1210 | 1545 | 200 |
| 13.6-28 | 8 | TT | W12 | 345 | 1310 | 1645 | 200 |
| 13.6-38 | 8 | TT | W12,W11/DW11/DW12 | 345 | 1565 | 1910 | 200 |
| 10 | TT | 345 | 1565 | 2215 | 250 | ||
| 14.9-24 | 8 | TT | W13,W12/DW12 | 378 | 1265 | 1760 | 180 |
| 10 | 1990 | 230 | |||||
| 14.9-26 | 8 | TT | W13,W12/DW12 | 378 | 1315 | 1820 | 180 |
| 10 | 2055 | 230 | |||||
| 14.9-28 | 8 | TT | W13,W12 | 378 | 1365 | 1880 | 180 |
| 10 | 2120 | 230 | |||||
| 14.9-30 | 8 | TT | W13,W12/DW12 | 378 | 1415 | 1940 | 180 |
| 10 | 2190 | 230 | |||||
| 15.5/80-24 | 12 | TT | W13 | 394 | 1262 | 2900 | 300 |
| 14 | 3250 | 340 | |||||
| 15.5-38 | 10 | TT | DW14 | 395 | 1570 | 2460 | 210 |
| 16.9-24 | 8 | TT | W15L,DW14/W14L | 430 | 1335 | 2040 | 170 |
| 10 | 2230 | 200 | |||||
| 12 | 2410 | 230 | |||||
| 16.9-28 | 8 | TT | W15L,DW14/W14L | 430 | 1435 | 2175 | 170 |
| 10 | 2380 | 200 | |||||
| 12 | 2580 | 230 | |||||
| 16.9-30 | 12 | TT | W15L,DW14/W14L | 430 | 1485 | 2730 | 240 |
| 16.9-34 | 12 | TT | W15L,DW14/W14L | 430 | 1585 | 2820 | 230 |
| 14 | 2950 | 250 | |||||
| 16.9-38 | 12 | TT | W15L,DW14/W14L | 430 | 1685 | 2990 | 230 |
| 14 | 3130 | 250 | |||||
| 16/70-20 | 10 | TT | 13.0/1.0 | 410 | 1075 | 2310 | 250 |
| 18.4-30 | 10 | TT | W16L | 467 | 1550 | 2815 | 180 |
| 18.4-34 | 12 | TT | W16L | 467 | 1655 | 3375 | 230 |
| 14 | 3630 | 260 | |||||
| 18.4-38 | 12 | TT | W16L | 467 | 1755 | 3575 | 230 |
| 14 | 3840 | 260 | |||||
| 18.4-42 | 12 | TT | W16L,W15L | 467 | 1857 | 3400 | 220 |
| 14 | 3660 | 250 | |||||
| 16 | 3900 | 280 | |||||
| 20.8-38 | 12 | TT | W18L | 528 | 1835 | 4450 | 240 |
| 14 | 4860 | 280 | |||||
| 23.1-26 | 12 | TT | DW20 | 587 | 1605 | 3610 | 170 |
| 24.5-32 | 16 | TT/TL | DW21A | 622 | 1803 | 4875 | 250 |
| 30.5-32 | 16 | TT/TL | DW27A | 775 | 1845 | 5370 | 170 |
| 18 | 6000 | 210 | |||||

Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com