
| SIZE | PLY- RATING | SPEED RANGE | STANDA RD RIM | ALLOW ABLE RIM | LOADINDEX | INFLATION PRESSURE KPA | LOAD CAPCITY kg | mm SECTION WIDTH | mm DIAME TER | |
| SINGLE | DUAL | |||||||||
| 11R22.5 | 14 | M | 8.25 | 7.50 | 144/142 | 720 | 2800 | 2650 | 279 | 1054 |
| 11R22.5 | 16 | M | 146/143 | 830 | 3000 | 2725 | ||||
| 11R24.5 | 14 | M | 8.25 | 7.50 | 146/143 | 720 | 3000 | 2725 | 279 | 1103 |
| 11R24.5 | 16 | L | 149/146 | 830 | 3250 | 3000 | ||||
| 285/75R24.5 | 14 | M | 8.25 | 8.25 | 144/141 | 760 | 2800 | 2575 | 283 | 1050 |
| 285/75R24.5 | 16 | L | 147/144 | 830 | 3075 | 2800 | ||||
| 295/75R22.5 | 14 | M | 9.00 | 8.25,9.00 | 144/141 | 760 | 2800 | 2575 | 298 | 1010 |



Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com