
| 7.00R16 TL | 12 | HK10 YTR10 | 115/110 | N | 5.50F | 775 | 200 | 13.0 | 680 | |
| 7.50R16 TL | 14 | HK10 YTR10 | 122/118 | N | 6.00G | 805 | 215 | 13.0 | 630 | |
| 7.00R15 TT | 12 | HK10 YTR10 | ||||||||
| 7.00R16 TT | 12 | HK666 | 115/110 | L | 5.50F | 775 | 200 | 12.0 | 660 | 26.17 |
| 7.50R16 TT | 14 | HK666 | 122/118 | K | 6.00 | 805 | 215 | 12.5 | 620 | 31.64 |
| 14 | HK355 | 122/118 | K | 6.00 | 805 | 215 | 15.0 | 600 | 32.95 | |
| 8.25R16 TT | 14 | HK666 | 128/124 | K | 6.50 | 855 | 235 | 12.5 | 536 | 36.54 |
| 14 | HK355 | 128/124 | K | 6.50 | 855 | 235 | 15.5 | 536 | 38.18 | |
| 8.25R20 | 16 | HK633 HK666 | 139/137 | K | 6.50 | 974 | 236 | 13.0 | 380 | 48.50 |
| 9.00R20 | 16 | HK667 | 144/142 | K | 7.00 | 1019 | 259 | 15.5 | 312 | 51.40 |
| 16 | HK666 | 144/142 | K | 7.00 | 1019 | 259 | 15.5 | 312 | 51.40 | |
| 16 | HK373 | 144/142 | K | 7.00 | 1019 | 259 | 20.0 | 312 | 54.35 | |
| 16 | HK388 | 144/142 | K | 7.00 | 1030 | 259 | 21.5 | 312 | 59.54 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com