
| Model | ZZ1167M4611W | |
| Dimension(L×W×H)(mm) | 8377×2496×3250 | |
| Tank volume (mm) | 10m³ | |
| Tank thickness/shell cover(mm) | 5/4 | |
| water discharge pattern | Front&rear spraying system with water gun | |
| Curb weight(kg) | 7860 | |
| Rated weight(kg) | 8010 | |
| Total Weight(kg) | 16000 | |
| Wheel base(mm) | 4600 | |
| Approaching/Departure Angle(°) | 23/15 | |
| Front/Rear overhang(mm) | 1500/2277 | |
| Max speed(km/h) | 90 | |
| Front axle | HF7 drum brake | |
| Rear axle | ST16Radio4.8 | |
| Engine | Model | WD615.62 266HP |
| Displacement | 9.726/Diesel | |
| Emission | EUROII | |
| Transmission | HW13710+HW70 power takeoff,10F, 2R,manual operated | |
| Tank dimension(L) | 400L | |
| Driving steering | ZF8198, left driving | |
| Cab | HW76 long cab,No sleeping,with A&C | |
| Tire | 295/80R22.5 (6+1) | |





Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com