
| Model | HFF6114GK64 City bus | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profile Dimension(mm) | 11120×2500×3040,3170 | |||||||||||||||||||||||||||||||
| Wheel base(mm) | 5700 ,5600 | |||||||||||||||||||||||||||||||
| Track Space (mm) | 2020 ,2063/1830 ,1824 | |||||||||||||||||||||||||||||||
| F/R Overhang (mm) | 2340/3080 | |||||||||||||||||||||||||||||||
| Kerb Mass (kg) | 9900 ,10100 | |||||||||||||||||||||||||||||||
| Maximum Total Mass (kg) | 15500 | |||||||||||||||||||||||||||||||
| Max Speed (km/h) | 80 | |||||||||||||||||||||||||||||||
| Max Gradeability (%) | ≥20 | |||||||||||||||||||||||||||||||
| Minimum Diameter of Turning Circle(m) | ≤21 | |||||||||||||||||||||||||||||||
| Ground Clearance(mm) | ≥180 | |||||||||||||||||||||||||||||||
| Approach/Departure Angle(o) | 8/8 | |||||||||||||||||||||||||||||||
| Fuel Tank(L) | 200 | |||||||||||||||||||||||||||||||
| Engine | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Chassis | ||||||||||||||||||||||||||||||||
| Transmission | QJ805 | |||||||||||||||||||||||||||||||
| Front Axle | AK153 | |||||||||||||||||||||||||||||||
| Real Axle | AK153 | |||||||||||||||||||||||||||||||
| Suspension | Power Steering | |||||||||||||||||||||||||||||||
| Steering System | Leaf Spring Front 4/Rear 5 or Air Suspension | |||||||||||||||||||||||||||||||
| Brake System | Dual-circuit Air Break | |||||||||||||||||||||||||||||||
| Tyre | 10.00-20,10.00R20,275/70R22.5,11R22.5,11.00-20 | |||||||||||||||||||||||||||||||
| Body | ||||||||||||||||||||||||||||||||
| Structure | Monocoque | |||||||||||||||||||||||||||||||
| Door | F & R inward swing doors, F single/double R double door leaves | |||||||||||||||||||||||||||||||
| Seats Capacity | 32--33 | |||||||||||||||||||||||||||||||
| Air Conditioner | 30000Kcal/h | |||||||||||||||||||||||||||||||
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com