
| Model | HFF6127GZ-4 City Bus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profile Dimension(mm) | 12000×2550×2970,3150 | |||||||||||||
| Wheel base(mm) | 6000 | |||||||||||||
| Track Space (mm) | 2096/1890 | |||||||||||||
| F/R Overhang (mm) | 2620/3380 | |||||||||||||
| Kerb Mass (kg) | 10980,11380 | |||||||||||||
| Maximum Total Mass (kg) | 17500 | |||||||||||||
| Max Speed (km/h) | 85 | |||||||||||||
| Max Gradeability (%) | ≥20 | |||||||||||||
| Minimum Diameter of Turning Circle(m) | ≤24 | |||||||||||||
| Ground Clearance(mm) | ≥200 | |||||||||||||
| Approach/Departure Angle(o) | 8/8 | |||||||||||||
| Fuel Tank(L) | 300 | |||||||||||||
| Engine | ||||||||||||||
| ||||||||||||||
| Chassis | ||||||||||||||
| Transmission | ZF-Ecolife | |||||||||||||
| Front Axle | ZF | |||||||||||||
| Real Axle | ZF | |||||||||||||
| Suspension | ZF8098 | |||||||||||||
| Steering System | ZF Air Suspension | |||||||||||||
| Brake System | Dual-circuit Air Break | |||||||||||||
| Tyre | 275/70R22.5 | |||||||||||||
| Body | ||||||||||||||
| Structure | Monocoque | |||||||||||||
| Door | F & R inward swing doors, F single/double R double door leave | |||||||||||||
| Seats Capacity | 25--46 | |||||||||||||
| Air Conditioner | LUX-VIB-D | |||||||||||||
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com