
| Model | HFF6126GZ-4 City Bus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profile Dimension(mm) | 12000×2550×3150,3250,3390 | |||||||||||||
| Wheel base(mm) | 6100 | |||||||||||||
| Track Space (mm) | 2096 ,2020/1830 | |||||||||||||
| F/R Overhang (mm) | 2620/3280 | |||||||||||||
| Kerb Mass (kg) | 11680,11980 | |||||||||||||
| Maximum Total Mass (kg) | 17500 | |||||||||||||
| Max Speed (km/h) | 85 | |||||||||||||
| Max Gradeability (%) | ≥20 | |||||||||||||
| Minimum Diameter of Turning Circle(m) | ≤24 | |||||||||||||
| Ground Clearance(mm) | ≥200 | |||||||||||||
| Approach/Departure Angle(o) | 8/8 | |||||||||||||
| Fuel Tank(L) | 580 | |||||||||||||
| Engine | ||||||||||||||
| ||||||||||||||
| Chassis | ||||||||||||||
| Transmission | QJ1205,T310R | |||||||||||||
| Front Axle | RL85A,AK468 | |||||||||||||
| Real Axle | AV132,AK468 | |||||||||||||
| Suspension | Steering System | |||||||||||||
| Steering System | Leaf Spring Front 4/Rear 5 or Air Suspension | |||||||||||||
| Brake System | Dual-circuit Air Brake | |||||||||||||
| Tyre | ||||||||||||||
| Body | ||||||||||||||
| Structure | Monocoque | |||||||||||||
| Door | F& R inward swing doors, F double R double door leave | |||||||||||||
| Seats Capacity | 34--35 | |||||||||||||
| Air Conditioner | 32000Kcal/h | |||||||||||||
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com