
| Model | HK6700K41 | HK6750K | HFC6700JK4 |
| Overall Dimensions(mm) | 7030*2050*2650(2730/2790) | 7450*2050*2650 | 7005*2040*2645(2725/2785) |
| Wheel base(mm) | 3935 | 3800/3935 | 3935 |
| Seats Capacity | 21+1(15-23) | 21+1(22-29) | 21+1(10-23) |
| G.V.W(kg) | 6500 | 6500 | 5550 |
| Engine Location | Front Engine | Front Engine | Front Engine |
| Engine | YC4FA130-30/ISF3.8s3141 | ISF3.8s3141 | ISF2.8s4148T |
| Emission | Euro III | Euro III | Euro V |
| Clutch | Φ325/Φ300 | Φ330 | Φ 310 |
| Transmission | LC5T40/LC5T30 | LC6T46 | 5MG |
| Alxe(Frt/Rr) | Rated load 2500kg/5000kg | Rated load3500kg/5000kg | Ratedload2500kg/5000kg |
| Suspension | Leaf Spring | Leaf Spring | Leaf Spring |
| Brake System | Air Brake | Air Brake | Air Brake |
| Steering | Power Steering | Power Steering | Power Steering |
| A/C | 14000w | 12000w | 12000w |
| Tyre | 7.00R16 | 7.00R16 | 7.00R16 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com