


Germany Type Bogie Suspension | |||||||||||||
| Rated Load (kg) | Weight (kg) | Bearing Type | Axle Beam | Brake Size | Track Length A | P. C. D. | Tyre Bolt | Steel Turn Position | Wheel base B | C mm | D mm | E mm | F mm |
| 24000 | 2020 | 33118 33213 | SQUARE 150*14 | 420*180 | 1870mm | 335 | 10-M22*1.5 | 280 | 1385 | 900 | 600 | 700 | 55 |
| 24000 | 2080 | 33118 33213 | SQUARE 150*14 | 420*200 | 1870mm | 335 | 10-M22*1.5 | 280 | 1385 | 900 | 600 | 700 | 55 |
| 28000 | 2455 | 33215 32219 | SQUARE 150*14 | 420*200 | 1870mm | 335 | 10-M22*1.5 | 280 | 1550 | 900 | 600 | 800 | 55 |
| 32000 | 2520 | 32314 32222 | SQUARE 150*16 | 420*200 | 1870mm | 335 | 10-M22*1.5 | 280 | 1550 | 900 | 600 | 800 | 55 |
| 36000 | 2600 | 32314 32222 | SQUARE 150*18 | 420*220 | 1870mm | 335 | 10-M22*1.5 | 280 | 1550 | 900 | 600 | 800 | 55 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com