Detailed Description
Manufacturer&co
lon; ATV/Electric Scooter/Go Kart/UTV...ETC.
and all spare parts.
ATV/QUAD&co
lon; 50CC/70CC/90CC/110CC/125CC/150CC;
200CC/250CC/300CC/350CC/400CC/500CC/600CC
1), Packaging & Delivery&co
lon;
Packaging Details: | Film steel frame inside and strong carton outside. We can also do themark and stickeras buyersrequire. 20FT:18PCS, 40HQ:36PCS |
2),Specification&co
lon;
IDENTIFICATION | | | |
1.Model No. | ZYA-13T-10-10C-150 | ZYA-13A-10-10-200 | ZYA-13A-10-10-200 |
2.Warranty | one year for engine, 6months for other parts |
3.CEcertifcate | CE | CE | CE |
ENGINE | | | |
4.Cylinder | Single | Single | Single |
5.Cooled System | Air | air | air |
6.Engine Stroke | 4 Stroke | 4 Stroke | 4 Stroke |
7.Bore*Stroke(mm) | 57.4×57.8mm | 61x64.7mm | 61x64.7mm |
8.Displacement(ml) | 149.6(150cc) | 200CC | 200CC |
9.Max.power(kw/rpm) | 7.0kw/7500rpm | 7.5kw/6500rpm | 7.5kw/6500rpm |
10.Max.torque(n.m/rpm) | 8.3N.m/5000rpm | 10.5N.m/5000rpm | 10.5N.m/5000rpm |
11.Ignition Type | CDI | CDI | CDI |
TRANSMISSION | | | |
12.Transmission Type | CVT F-N-R,Reverse gear |
13.Primary Drive(Rear Wheel) | Chain 4x2 | Chain 4x2 | Chain 4x2 |
14.Reverse | Yes | Yes | Yes |
15.Max Speed(km/h) | >50 | >60 | >60 |
WHEEL | | | |
16.Front wheel | 21x7-10 | 21x7-10 | 21x7-10 |
17.Rear wheel | 20x10-10 | 20x10-10 | 20x10-10 |
SUSPENSION | | | |
18.Front Suspension | Double A-Swing Arm | Double A-Swing Arm | Double A-Swing Arm |
19.Rear Suspension | Swing Arm | Swing Arm | Swing Arm |
BRAKE SYSTEM | | | |
20.Front brake | Drum | Drum | Drum |
21.Rear brake | Disc | Disc | Disc |
22.Braking distance | 8m(30km/h) | 8m(30km/h) | 8m(30km/h) |
TECHINCAL SPECIFICATIONS | | | |
23.Product Dimensions(mm) | 2530x1075x1120 | 2530x1075x1120 | 2530x1075x1120 |
24.Ground Clearance(mm) | 220 | 220 | 220 |
25.Wheelbase(mm) | 1580 | 1580 | 1580 |
26.Mini Turning Radius(mm) | 2800mm | 2800mm | 2800mm |
27..gross weight(kg) | 245 | 245 | 245 |
28. net weight(kgs) | 215 | 215 | 215 |
29.Fuel Capacity(L) | 8 L | 8 L | 8 L |
30.Fuel consumption | 4.0L/100KM | 4.5L/100KM | 4.5L/100KM |
SEAT | | | |
31.Seat Height(mm) | 70 | 70 | 70 |
32.Number of Seats | 1 | 1 | 1 |
COLOR | | | |
33.Standard Color | Red/Yellow/Blue/Green/Black/White |
34.Optional Color | Green camo,Yellow camo,Snow Camo,metallic,Carbon |
LOADING | |
35.Packing Size(mm) | 1960x900x710 (Steel frame inside,carton outside) |
36.Quantity | 20FT:18PCS, 40HQ:36PCS |
3),More Pictures&co
lon;
4), Packing Way&co
lon;
5), Delivery Time/Delivery Way&co
lon;
A),Within 15-20days after receiving deposit;
B),By Sea;
6),FAQ&co
lon;
1. | ask: | What is the minimum order quantity? |
| answer: | MOQ for ATV: 1x20FT, MOQ for spare parts: 5pcs |
2. | ask: | What is the production and delivery time? |
| answer: | Delivery for ATV: 20-30 days. Delivery for spare parts: 5-15days |
3. | ask: | Can I order a sample ? |
| answer: | Yes for spare parts,and need 200 USD as sample fee for ATV. |
4. | ask: | Can we use our own shipping agent ? |
| answer: | Sure. |
5. | ask: | Can we mix the 20ft container ? |
| answer: | Yes, you can mix no more than 4 models in a 20ft container and no more than 6 model in a 40HQ container. |
6. | ask: | Can we use our own logo or design for sticker ? |
| answer: | Welcome! |
7. | ask: | How often do you develop new models? |
| answer: | We regularly develop 1 new model per 3 months. |
8. | ask: | Do your factory have Certificate? |
| answer: | We have CE for all of our ATV products and EEC for mostly of ATV products. |
7), Co
ntact Way&co
lon;
We welcome new and old customers from all walks of life to co
ntact us
for future business relatio
nships and achieving mutual success!
Product Image
ABOUT US