Model | Fixed load(kg) | Matched power(hp) | Overall dimensions (mm) | Weight kg | Volume(L) | Height of loading(mm) | Height of traction (mm) | Qty.of wheel | Distance between wheel (mm) | Distance between axis(mm) | Specification of type | Form of braking |
RS-3.0 | 3000 | 4-wheel 25-35 | 4180*1680*2080 | 1450 | 2580 | 1030 | 660 | 4 | 1380 | 1640 | 650-16-14 | Air braking |
RS-4.0 | 4000 | 4-wheel 30-50 | 5000*2000*2100 | 2000 | 3330 | 1200 | 750 | 4 | 1750 | 1640 | 750-16-14 | |
RS-5.0 | 5000 | 4-wheel 50-70 | 5600*2100*2280 | 2100 | 4000 | 1300 | 750 | 4 | 1880 | 1640 | 825-20-16 | Air braking or air cutting braking |
RS-6.0 | 6000 | 4-wheel 50-80 | 5800*2100*2280 | 2400 | 4500 | 1200 | 750 | 4 | 1880 | 1830 | 900-20-16 | |
RS-7.0 | 7000 | 4-wheel 50-80 | 6000*2100*2280 | 2800 | 5300 | 1200 | 820 | 4 | 1880 | 1830 | 900-20-16 | |
RS-9.0 | 9000 | 4-wheel 50-80 | 6500*2200*2380 | 3200 | 6800 | 1200 | 820 | 4 | 1980 | 1830 | 900-20-16 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com