Detailed Description
Suzhou Eagle Electric Vehicle Manufacturing Co., Ltd. was founded 1999, and it's a leading manufacturer specialized in designing and manufacturing 4-wheel electric vehicles, includes: electric golf cart, electric utility car, electric perso
nal carrier, electric shuttle bus, electric industrial car, various customized electric vehicles ba
sed on standard ones, etc.. It has a workshop area of 20,000 square meters with 2 assembly lines inside. Its daily production capacity is 80 units per day; this can be adjusted with the order volume increasing. It has around 300 workers including 50 engineers in R&D department and 15 engineers in QC department.



Item | Description fire fighting truck |
Controller | Curtis controller, 400A, imported from USA directly |
Motor | Rated power 6.3KW(8.6HP)DC motor,7.5KW (10.2HP)AC motor Chinese brand |
Battery | Trojan battery, 12pcs T105+, imported from USA directly |
Charger | 72V transfered smart charger, output 110V-240V,50-60HZ,out72V/25A |
Performance
Item | Description |
Passenger Capacity | 2 |
Range (loaded) (km)* | up to 42 |
Max.speed (km/h) | up to 55 |
Min.turning radius (m) | 5.3 |
Max.climbing ability(loaded) | up to 20% |
Max. movement after brake at speed of 20km/h | N/A |
Max.loading weight (kgs) | 1500 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
* 1) ba
sed on the test conditions: 20km/h speed, flat and straight co
ncrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Item | Description |
Overall dimensions (mm) | 4350x1500x2300 (LxWxH) |
Rear cargo bed dimensions (mm) | 3000x1500x1400 (LxWxH) |
Min.ground clearance (mm) | 150 |
Wheelbase (mm) | 2600 |
Front wheel tread (mm) | 1280 |
Rear wheel tread (mm) | 1220 |
Body and f
rame
Item | Description |
frame & Chassis | Welded steel framework with sand blasting and painting |
Cabin | Aluminum frame with FRP cover sheet and glass window |
Front windshield | Laminated glass with wiper |
Seat | Reborn sponge with artificial leather, highback |
Floor | Skidproof leather |
Rear box | Aluminum material, with side rolling door, with PVC water tank (1.3T) |
Battery sliding system | Steel frame with sliding wheel |
Beverage holders | 1 cups holders |
Side rear view mirror | 2pcs, manual adjustable |
Electric System
Item | Description |
Lights | 12V, headlight (H/L beam), front turning light, Rear taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | Switch for headlight, turning light, wiper and horn |
DC/DC converter | 72V/12V |
Warning light on the top | with siren |
Audio system | Radio with MP3 receiver, with two waterproof speaker |
Digital Meter | with Current meter, voltometer, speedometer and various indicators |
Product Image
ABOUT US