Model | ||
Parts | Color or technical ref | MATERIAL |
frame | 26''&700C Hi-Tensile Steel | Hi-Ten Steel |
FORK | 26''&700C Hi-Tensile Steel | Hi-Ten Steel |
FENDER | With taillights | |
CHAINCOVER | 26'':380mm 700C:405mm | |
DECAL | CUSTOM DESIGN common decals | COMMON |
PAINTING | Colour to order.(YS paint ) | |
HEAD PARTS | 22.2*30*33mm 10 pcs loose ball | Alloy |
B.B. SET | bottom bracket 68mm/110.5mm | Steel |
STEM | 22.2*180L*80mm 20 degree | Alloy |
HANDBAR | 25.4*22.2*560mm*2.4T | Alloy |
SEAT POST | 25.4mm*300mm *2.6T | ALLOY |
F/RIM | 13GX36HX30MM A/V CNC | ALLOY |
F/HUB | 14GX36H 3/8''*100*140 | ALLOY |
SPOKES & NIPPLES | Stainless STEEL 13G | STEEL |
F/TYRE & TUBE | 700C*35C TUBE : BUTYL F/V | RUBBER |
R/RIM | 13GX36HX30MM A/V CNC | ALLOY |
R/HUB | 14GX36H 3/8*110*150mm | ALLOY |
SPOKES & NIPPLES | Stainless STEEL 13G | STEEL |
R/TYRE & TUBE | 700C*35C TUBE : BUTYL F/V psta valves | RUBBER |
BRAKE(F&R) | F=35mm R=15mm | ALLOY |
BRAKE LEVER(F&R) | 22.2 | BK |
BRAKE CABLE | F=550*700 R=700C:1350*1500,26''=1300*1450 | |
CHAIN WHEEL | 1/2"*1/8"*44T x165mm ALLOY crank | Alloy |
PEDAL | 9/16" | ALLOY |
FREEWHEEL | 1/2''*1/8''*16T | STEEL |
CHAIN | 26'':1/2''*1/8'' *100L 700C : 102L | STEEL |
Grip | 22.2 130/130mm | Synthetic Leather |
SADDLE | Synthetic Leather | |
PACKING | SKD |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com