Model | MY1020 | |||
Power | 350W 24V/36V | 500W 24V/36V/48V | 750W 36V/48V/60V | 1000W 36V/48V |
No-load/A | ≤2.5/2.0 | ≤2.5/2.2/2.0 | ≤2.5/2.2/2.0 | ≤6.0/5.5A |
No- load/rpm | 2700 | 3150 | 3500 | 2800RPM |
Rated/N·m | 1.5 | 1.9 | 2.8 | 3.16 N.m |
Rated/rpm | 2250 | 2500 | 2800 | 3000RPM |
Rated/A | ≤18.7/12.5 | ≤26.7/17.8/13.4 | ≤26.7/20.0/16.0 | ≤32.0/25.0 |
Efficient/% | ≥78 | |||
Use | electric bike , electric scooter, electric tricyel , electric cart etc .... |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com