Bearing NO. | Bearing Dimension | Rated Load (KN) | Max. Speed | Weight | |||||
d. (mm) | D. (mm) | B. (mm) | Rsmin | Cr | Cor | Grease(rpm) | Oil(rpm) | (kg) | |
6909 | 45 | 68 | 12 | 0.6 | 14.1 | 10.9 | 9700 | 11000 | 0.132 |
6909 Z | 45 | 68 | 12 | 0.6 | 14.1 | 10.9 | 9700 | 11000 | 0.132 |
6909 ZZ | 45 | 68 | 12 | 0.6 | 14.1 | 10.9 | 9700 | 11000 | 0.132 |
6909 RS | 45 | 68 | 12 | 0.6 | 14.1 | 10.9 | 9700 | 11000 | 0.132 |
6909 2RS | 45 | 68 | 12 | 0.6 | 14.1 | 10.9 | 9700 | 11000 | 0.132 |
6909 RZ | 45 | 68 | 12 | 0.6 | 14.1 | 10.9 | 9700 | 11000 | 0.132 |
6909 2RZ | 45 | 68 | 12 | 0.6 | 14.1 | 10.9 | 9700 | 11000 | 0.132 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com