Brief Description |
ElectricFatTireBike,BeachCruiser,BigTireBicycle,BeachBicycle,SnowBike. |
frame |
•Typeofframe | Foldableframe |
•Material | AL6061Aluminiumalloy |
•Size | 20inch |
•Loadingcapacity | 100KG |
Fork |
•Typeoffork | non-suspensionfork,suspensionforkwith/withoutlock |
Handlebar/stem |
•Material | AluminiumalloyAL6061 |
•Brand | Zoom,ZHD |
Wheel |
•FrontTyresize | 20"*4.0 |
•RearTyresize | 20"*4.0 |
•Typeofrim | Singlelayer/doublelayersalluminiumalloyrim |
•FrontHub | stainlesssteel |
Brake |
•Brake | Mechanicaldiscbrake/hydraulicdiscbrake |
•Brand | Tektro/Shimano |
•Lever | Tektro/Shimanoalumalloypower-cutbrakelever |
Gear/Transmission |
•Typeofgear | Shimano,6-27speed |
Motor |
•Brand | Bafang,Xiongda,etc |
•Typeofmotor | HighspeedbrushlessDCmotor |
•Power(W) | 250W/350W/500W/750W |
•Volts(V) | 36V/48V |
•Placing | RearHUB |
Battery |
•Typeofbattery | DynamicLithiumBattery |
•Typeofcells | DynamicLithiumcellsfromSamsung,Panasonic |
•Cell(brand,capacity) | 2200mAH,26600mAH,2900mAH,3200mAH |
•Volts(V)/Ampere(A) | 36V/48V10.4A-20.8A(evenmore,optional) |
•Maximumautonomy | 50-100KM |
•Fullchargetime(hour) | 4-6hours |
•Numberofchargingcycles | 600-800times |
•Mountingtype | Detachable |
Meter |
•Type | LCDmeter |
•Backlight | Yes |
•Showbatterylevel | Yes |
•Showlevelassistance | Yes,1-5levels |
•Showridingdistanc(KM) | Yes |
•Showridingspeed(KM/H) | Yes |
•Non-ridepowerassistance | Yes,Max6KM/H |
•Pedalassistanceratio | 1:1 |
Controller |
•Brand,code | Bafang,KDS,XGS,etc. |
•Volts(V) | 36V15A;48v/20A |
Lights&Horn |
•Headlight&horn | SIBANGLEDlight+Electronichorn |
•Rearlight | SBANGLEDlight |
•Lighttype | LEDlights |
Others |
•Saddle | Brandfatsaddle |
•Seatpost | Aluminiumalloyseatpostwithclip |
•Mudguard | metalmudguardswithcoating |
•Basket | N/A |
•RearRack | Ironrackwithblackcoating |
•Pedals | Foldablealumalloypedal |
•Coatingcolors | DifferentYScodecolorsavailable |