Detailed Description
High quality radial truck tyre, TBR tire, Bus Tyre.
1. World advanced equipments im
ported from Italy, Germany and Holland.
2. Best Quality natural rubber from Malaysia and Thailand.
3. Skilled technicians and workers make sure no defects on tyre apprance.
4. Each tyre tested by X-ray machine to make sure no defects inside of tyres.
5. Production capacity 15, 000 PCS of tires each day, a
bout 600 co
ntainers one month.
6. Excellent quality tyres with warranty of 120, 000 KM, life exceed 200, 000KM.
7. ECE, DOT, GCC, SONCAP, REACH, EU LABEL certificates approved.
8. Delivery time within 20 days after order /con
firm/ied.
9. Different sizes and patterns mixed in one co
ntainer is allowed.



Specification:
6.50R16
7.00R16
7.50R16
8.25R16
8.25R20
9.00R20
10.00R20
11.00R20
11.00R22
12.00R20
12.00R24
14.00R20
9.5R17.5
205/75R17.5
215/75R17.5
225/75R17.5
235/75R17.5
245/70R17.5
225/70R19.5
245/70R19.5
265/70R19.5
285/70R19.5
8R22.5
9R22.5
10R22.5
11R22.5
11R24.5
12R22.5
13R22.5
275/70R22.5
285/75R24.5
295/75R22.5
295/80R22.5
315/70R22.5
315/80R22.5
385/65R22.5
425/65R22.5
445/65R22.5
TIRE SIZE | PR | SPEED RATE | RIM | PRESSURE(Kpa) | MAX. LOAD (KG) | SECTION WIDTH(mm) | OVERALL DIAMETER(mm) |
7.50R16LT | 12 | L | 6.00G | 670/670 | 1400/1250 | 215 | 805 |
7.50R16LT | 14 | L | 6.00G | 770/770 | 1500/1320 | 215 | 805 |
8.25R16LT | 14 | L | 6.50H | 670/670 | 1700/1500 | 235 | 855 |
8.25R16LT | 16 | L | 6.50H | 770/770 | 1800/1600 | 235 | 855 |
9.00R20 | 16 | K | 7.0 | 900/900 | 2800/2650 | 259 | 1019 |
10.00R20 | 16 | L | 7.5 | 830/830 | 3000/2725 | 278 | 1054 |
10.00R20 | 18 | L | 7.5 | 930/930 | 3250/3000 | 278 | 1054 |
11.00R20 | 16 | L | 8.0 | 830/830 | 3350/3075 | 293 | 1085 |
11.00R20 | 18 | L | 8.0 | 930/930 | 3550/3250 | 293 | 1085 |
12.00R20 | 18 | L | 8.5 | 830/830 | 3750/3450 | 315 | 1125 |
12.00R24 | 18 | K | 8.5 | 830/830 | 4250/3875 | 315 | 1226 |
12.00R24 | 20 | K | 8.5 | 900/900 | 4500/4125 | 315 | 1226 |
11R22.5 | 14 | M | 8.25 | 720/720 | 2800/2650 | 279 | 1050 |
11R22.5 | 16 | M | 8.25 | 830/830 | 3000/2725 | 279 | 1050 |
11R24.5 | 14 | M | 8.25 | 720/720 | 3000/2725 | 279 | 1104 |
11R24.5 | 16 | M | 8.25 | 830/830 | 3250/3000 | 279 | 1104 |
12R22.5 | 14 | M | 9.00 | 800/800 | 3350/3000 | 300 | 1084 |
12R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 300 | 1084 |
13R22.5 | 16 | L | 9.75 | 850/850 | 3750/3350 | 320 | 1124 |
13R22.5 | 18 | K | 9.75 | 875/875 | 4000/3350 | 320 | 1124 |
295/75R22.5 | 14 | M | 9.00 | 760/760 | 2800/2575 | 298 | 1014 |
295/75R22.5 | 16 | M | 9.00 | 830/830 | 3000/2725 | 298 | 1014 |
285/75R24.5 | 14 | M | 8.25 | 760/760 | 2800/2575 | 283 | 1050 |
285/75R24.5 | 16 | M | 8.25 | 830/830 | 3075/2800 | 283 | 1050 |
295/80R22.5 | 16 | M | 9.00 | 800/800 | 3350/3000 | 298 | 1044 |
295/80R22.5 | 18 | M | 9.00 | 850/850 | 3550/3150 | 298 | 1044 |
315/70R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 312 | 1014 |
315/70R22.5 | 18 | M | 9.00 | 900/900 | 3750/3350 | 312 | 1014 |
315/80R22.5 | 18 | M | 9.00 | 825/825 | 3750/3350 | 312 | 1076 |
315/80R22.5 | 20 | M | 9.00 | 850/850 | 4000/3350 | 312 | 1076 |
385/65R22.5 | 18 | K | 11.75 | 850/850 | 4250 | 389 | 1072 |
385/65R22.5 | 20 | K | 11.75 | 900/900 | 4500 | 389 | 1072 |
Product Image
ABOUT US