Detailed Description
Truck and Bus Tires 11R22.5 315/80R22.5
Pattern: 100

Pattern Characteristic:
Easy handing 4 zigzag grooves provide good traction on wet road condition.
Tough belt co
nstruction for smooth shoulder wear.
Special tread compound for lo
nger mileage and minimizing tread injuries.
Lower noise level and comfortable riding.
Tyre Sizes:
10.00R20-18PR
11.00R20-18PR
12.00R20-18PR
11R22.5-16PR
315/80R22.5-20PR
Recommendation: Suitable for highway.
Position: Steering and Trailer.
SIZE | PLY RATING | SPEED RANGE | STANDARD RIM | ALLOWABLE RIM | LOAD INDEX | INFLATED PRESSURE(KPA) | LOAD CAPCITY(KG) | SECTION WIDTH (mm) | OVERALL DIAMETER |
SINGLE | DUAL | (mm) |
10.00R20 | 18 | L | 7.50 | 8.00V,8.0V50 | 149/146 | 930 | 3250 | 3000 | 273 | 1053 |
11.00R20 | 18 | L | 8.00 | 8.50V,8.5V50 | 152/149 | 930 | 3550 | 3250 | 287 | 1087 |
12.00R20 | 18 | L | 8.50 | 8.50V,8.5V50, | 154/151 | 830 | 3750 | 3450 | 310 | 1122 |
11R22.5 | 16 | M | 8.25 | 7.5 | 146/143 | 830 | 3000 | 2725 | 279 | 1050 |
315/80R22.5 | 18 | M | 9.00 | 9.75 | 154/151 | 830 | 3750 | 3450 | 314 | 1075 |
Product Image
ABOUT US