DE Model Slewing Drive Dimensions | ||||||||||||
Model | Ratio | External Dimensions | Mounting Holes Dimensions | |||||||||
L1 | L2 | L3 | H | D1 | D2 | n1 | M1 | n2 | M2 | |||
14" | 85:1 | 589.5 | 237.6 | 492 | 132 | 468 | 344 | 21 | M16 | 24 | M16 | |
17" | 102:1 | 674.5 | 280.4 | 577 | 132 | 553 | 429 | 16 | M16 | 16 | M16 | |
21" | 125:1 | 789.5 | 338.2 | 692 | 134 | 668 | 544 | 24 | M20 | 24 | M20 | |
25" | 150:1 | 914.5 | 401.0 | 817 | 134 | 793 | 669 | 24 | M20 | 24 | M20 | |
DE Model Performance Parameters | ||||||||||||
Model | Rated Output Torque | Max Output Torque | TiltingTorque | Axial Load | Radial Load | Holding Torque | Efficiency | Precision | Self-locking | Weight | ||
N.m | N.m | N.m | kN | kN | N.m | degree | Yes | kg | ||||
14" | 18000 | 27000 | 135000 | 680 | 230 | 88400 | 40% | ≤0.050 | Yes | 70 kg | ||
17" | 27000 | 40500 | 203000 | 980 | 390 | 106080 | 40% | ≤0.050 | Yes | 102kg | ||
21" | 48000 | 72000 | 271000 | 1600 | 640 | 130000 | 40% | ≤0.050 | Yes | 153kg | ||
25" | 64500 | 96750 | 346000 | 2400 | 950 | 178000 | 40% | ≤0.050 | Yes | 202kg |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com