Detailed Description
Features:
1. Light duty
2. For furnitures/ small size equipment/ etc.
3. Top plate/ threaded stem/ grip ring stem
4. Swivel/ fixed/ side brake
Model No. | Wheel Diameter(mm) | Tread Width (mm) | Wheel | Loading Capacity (kg) | Bearing | Mounting Height (mm) | Plate Size (mm) | Bolt Hole Spacing (mm) | Bolt Hole Diameter (mm) | Stem Size(mm) | Swivel Radius(mm) |
D002-25 | 25 | 12 | PP | 12 | Bushing | 36 | 38× 32 | 30× 24 | 4 | / | 25 |
D002-32 | 32 | 13 | 16 | 43 | 38× 32 | 30× 24 | 4 | / | 30 |
D002-40 | 40 | 18 | 20 | 52 | 48× 40 | 36× 28 | 5 | 8× 15 | 36 |
D002-50 | 50 | 22 | 32 | 65 | 60× 48 | 46× 35 | 6 | 10× 15 | 48 |
D002-65 | 65 | 27 | 48 | 85 | 72× 60 | 55× 42 | 8 | 12× 25 | 61 |
D002-75 | 75 | 29 | 58 | 95 | 72× 60 | 55× 42 | 8 | 12× 25 | 66 |


Product Image
ABOUT US