Model | Order number | Intake mode | Rated power/speed kw/r/min | Overload power/speed kw/r/min | Dmensions L*W*H(mm) | Min.full load fuel consumption g/kw.h | Net weight(kg) | Adaptable gearbox type |
WD415.24C | 41524C01 | Turbocharged intercooled | 158/2100 | 174/2163 | 1610*830*1170 | 198 | 800 | 135,120C,MB242,MB270A, |
41524C02 | 148/1800 | 163/1858 | ||||||
41524C03 | 135/1500 | 149/1545 |
Model | Rated Power/ Speed (kW/r/min) | Peak Torque/Speed (N.m/r/min) | Emission Index |
WD415.23 ENGINE | 166/2200 | 880/1300-1600 | EUROII |
WD615.46 ENGINE | 266/2200 | 1460/1400-1600 | EUROII |
WD615.340 ENGINE | 294/2200 | 1600/1100-1600 | EUROIII |
WD615.338 ENGINE | 276/2200 | 1500/1100-1600 | EUROIII |
WD615.327 ENGINE | 198/2200 | 1150/1100-1600 | EUROIII |
WD615.50 ENGINE | 201/2200 | 1110/1100-1600 | EUROII |
H615.68K02 ENGINE | 225/2200 | 1250/1300-1400 | EUROII |
WD415.24 ENGINE | 177/2200 | 950/1300-1600 | EUROII |
WD415.18 ENGINE | 137/2200 | 710/1300-1600 | EUROII |
WD615.329 ENGINE | 213/2200 | 1160/1100-1600 | EUROIII |
WD615.334 ENGINE | 247/2200 | 1350/1100-1600 | EUROIII |
WD615.64 ENGINE | 175/2200 | 1000/1300-1600 | EUROI |
WD415.21 ENGINE | 155/2200 | 820/1300-1600 | EUROII |
Packaging Details | plywoond case |
Delivery day | 3 weeks |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com