Detailed Description
Model | EG202AKSZ | EG202AKSZ02 | EG202AKSZ03 |
System | 48V/3KW AC | 36V/3KW Sepex | 48V/4KW Sepex |
Key Components | | | |
Battery | 6PCSxT875(145Ah@5hr rate) | 6PCSxT105(185Ah@5hr rate) | 6PCSxT875(145Ah@5hr rate) |
Motor | 3KW AC motor | 3KW ADC | 3.8KW Chinese motor |
Controller | Zapi ACE0(280A@2minutes) | Curtis 1243 (300A@2minutes) | Curtis 1268 (400A@2minutes) |
Performance | | | |
Passenger capacity | 4 | 4 | 4 |
Range (loaded) based on flat road at aspeed of 30km/h (km)* | >65 | >50 | >60 |
Max.Speed @12.76:1 gear ratio | 32 | 21 | 32 |
Max.Speed @10.26:1 gear ratio | -- | -- | 40 |
Minimum turning radius (m) | 3 | 3 | 3 |
Max.Climbing ability (loaded)@ 12.76:1 gear ratio | 25% | 25% | 25% |
Max.Climbing ability (loaded)@ 10.26:1 gear ratio | -- | -- | 20% |
Max.Movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m |
Max.Loading weight | 370kgs | 370kgs | 370kgs |
Net weight | | | |
Dimensions | | | |
Overall dimensions (mm) | 2920x1180X2050 |
Min.Ground clearance (mm) | 120 |
Wheelbase (mm) | 1680 |
Front wheel tread (mm) | 1010 |
Rear wheel tread (mm) | 1010 |
2015 luxury electric vehicle on promotion
Warranty:
13 mo
nth against the BL shippping date!
Product Image
ABOUT US