Detailed Description
System:Multiple can choose
High quality and fashion design
Low price and Hot sale
China factory supply
Model:EG2068K
Suzhou Eagle takes quality as its lifeline.Eagle invests alot to make production moulds, jigs and checking moulds to ensure pcise compo
nent parts.Eagle invests alot on checking machines like Salt spray test equipment for anti-rust ability, Rockwell hardness tester, Three-coordinate shock test-bed, Life test equipment, etc.To ensure compo
nent parts are produced and treated correctly.Eagle chooses the most top quality key compo
nent parts (Battery, Controller) to ensure the performance of its vehicles.In all, Eagle follows Internatio
nal Quality Standard to produce, co
ntrol and inspect its electric vehicles.Hence, Eagle was awarded ISO9001-2000 Certificate in 2003 and Certificate of WMI Code (L4F) in 2006.
Eagle people believe good service has the same im
portance as good quality.Eagle's sales persons can be reached in 24 hours x365 days.Eagle's sales persons are willing to answer any emails from their customers within 24 hours.Eagle provides all the spare parts (Except battery) of its vehicles.
Specifications | Model | EG2068K |
Key Components | Power Source | Pure Electric |
Electric System | Both AC and DC system are available |
Battery | Trojan battery |
Motor | ADC motor or Chinese Motor |
Controller | Curtis controller |
Charger | China origin, input 110V-240V~50Hz-60Hz, |
Performance | Passenger capacity | 6 |
Range (loaded) based on flat road at aspeed of 20km/h (km) * | Up to 90 |
Max.Speed | Up to 40 |
Minimum turning radius (m) | 6 |
Max.Climbing ability (loaded) | Up to 20% |
Max.Movement after brake at speed of 20km/h | ≤ 4m |
Max.Loading weight | 480kgs |
Dimensions | Overall dimensions (mm) | 3860x1180x1890 |
Min.Ground clearance (mm) | 120 |
Wheelbase (mm) | 3200 |
Front wheel tread (mm) | 875 |
Rear wheel tread (mm) | 985 |
Body and frame | frame | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front body +PP plastic rear body |
Roof | Injected plastic |
Electric system | Lighting system and horn | Headlights, front turn signals, taillights, with DC-DC converter, horn, reversing alarm |
Steering and Suspension | Steering system | Single-stage rack and pinion steering system, automatic rocker compensating function |
Brake system | 4-wheel hydraulic brake +hand brake |
Suspension system | Front and rear plate spring +cylinder hydraulic shock absorber |
Driving mode | Rear axle two stage deceleration, motor direct driving |
Rear axle | Integrated |
Wheel &Tyre | Alumimum wheel &205/50-10 Tyre |
Options | Hinged Windshield |
Stainless steel package |
Meter (available for 48V system) |
2 point seat belt |
Formed seat& backrest vinyl |
Wood finish Package |
Inner &Side rear view mirror |
Solar Panel |
Cooler |
On-body charger |
Right hand drive system |
Enclosure |
Body Color | Up to 6kinds of standard color for option |
Loading | Both Assembly and Disassembly are available |
Product Image
ABOUT US