Item | Description |
Controller | Curtis controller, 400A, imported from USA directly |
Motor | Rated 5KW (6.8HP), ADC brand or Chinese brand Both DC motor and AC motor are available |
Battery | Trojan battery, T105+, imported from USA directly |
Charger | High Frequency onboard charger (input 90V-265V, 47-63HZ, output 48V/22A) |
Item | Description |
Passenger Capacity | 8 (6 seats facing forward and 2seats facing backward) |
Range (loaded) (km)* | Up to 75 |
Max.Speed (km/h) | Up to 32 |
Min.Turning radius (m) | 6 |
Max.Climbing ability(loaded) | Up to 15% |
Max.Movement after brake at speed of 20km/h | ≤4m |
Max.Loading weight (kgs) | 640 |
Charging time (hour) | 8-10 |
Battery lifespan (cycles) | 750 |
Item | Description |
Overall dimensions (mm) | 4430x1180x1890 (LxWxH) |
Min.Ground clearance (mm) | 120 |
Wheelbase (mm) | 3200 |
Front wheel tread (mm) | 855 |
Rear wheel tread (mm) | 975 |
Item | Description |
frame &Chassis | Welded steel framework with phosphate+electro-coating treatment |
Body | PP plastic front and rear body cover, injected |
Roof | FRP |
Windshield | One-piece organic glass (PMMA) |
Roof supports | Carbon steel, powder coated, black |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Formed |
Floor mat | Skidproof rubber |
Dashboard | Black plastic, with F/R switch, battery power indicator, ignition key on it |
Beverage holders | 4 cups holders, 2big and 2small |
Side trim | Plastic, black |
Rear flip flop seat | Carbon steel armrest,diamond aluminum board bottom board, Steel standing board |
Score card holder | On the steering wheel |
Item | Description |
Lights | 12V, headlight, front turning light, taillight (brake light and rear turing light) |
Horn | Electric horn, 12V |
Reverse buzzer | Electric, 12V |
Combination switch | |
DC/DC converter | 48V/12V |
Item | Description |
Steering System | Single-stage rack and pinion steering system, With automatic compensation function |
Brake System | 4-wheel hydraulic drum brake with hand park brake |
Accelerator | Resistance type, stepless speed change |
Front suspension | Cylinder hydraulic shock absorber and leaf spring |
Rear suspension | Cylinder hydraulic shock absorber and leaf spring |
Driving model | Rear axle two stage deceleration, motor direct driving |
Rear axle | Steel differential cage, integrated, 12.76:1 gear ratio |
Wheel &Tyre | 10x6 Alumimum wheel &205/50-10 4PR |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |