Detailed Description
Lifting Plain Trolley

Features:
* Adjustable to any beam width, simply by adjusting the number of collars.
* The wheels are made to fit any shape of beam
* High grade sealed ball bearings.
* With anti-drop plates.


Capacity (ton) | Dimensions (mm) | Minimum revolving radius (mm) | N.W. (kg) |
A | B | C | D | E | F |
|
0.5 | 206 | 174 | 120 | 45 | 55 | 27 | 900 | 6 |
1 | 206 | 231 | 120 | 45 | 80 | 27 | 1300 | 10.5 |
2 | 241 | 271 | 155 | 60 | 100 | 33 | 1500 | 18.5 |
3 | 261 | 311 | 185 | 70 | 113 | 47 | 2000 | 26 |
5 | 294 | 351 | 220 | 80 | 125 | 53 | 2600 | 44 |
10 | 294 | 721 | 165 | 90 | 125 | 62 | 12.7 | 96 |

If you need more details or have any questions, please feel free to co
ntact us, we are more than pleased to do any help. Thanks!
Product Image
ABOUT US