Specifications | Unit | LNC-3-50DS | LNC-6-80DS | LNC-10-125DS | ||
Capacity | L | 3 | 6 | 10 | ||
Weight empty | Kg | 5.5 | 7.6 | 9.8 | ||
Neck diameter | mm | 50 | 80 | 125 | ||
Outer diameter | mm | 230 | 300 | 300 | ||
Height | mm | 425 | 465 | 535 | ||
Static holding time | d | 6 | 11 | 18 | ||
Canister | Canister outer diameter | mm | 38 | 70 | 97 | |
Canister height | mm | 120 | 276 | 276 | ||
Number of canisters | ea | 1 | 1 | 1 | ||
Straw holding capacity | 0.5 ml | ea | 132 | 430 | 854 | |
0.25 ml | ea | 298 | 1032 | 1992 | ||
Rack with vial boxes | Rack | ea | - | - | 1 | |
Box | mm | - | - | 76×76 | ||
Layers per rack | ea | - | - | 3 | ||
Vials | ea | - | - | 75 | ||
25 ml | Rack | ea | - | - | 1 | |
Layers per rack | ea | - | - | 2 | ||
Boxes per layer | ea | - | - | 3 | ||
Blood bag | ea | - | - | 6 | ||
50 ml | Rack | ea | - | - | 1 | |
Layers per rack | ea | - | - | 1 | ||
Boxes per layer | ea | - | - | 3 | ||
Blood bag | ea | - | - | 3 | ||
Packing size(W*D*H) | mm | 254*254*480 | 340*340*500 | 335*335*585 | ||
Gross weight | kg | 5 | 7 | 8 |
Chinasuppliersonline is not responsible for the accuracy, authenticity, or legality of any information posted by suppliers. Chinasuppliersonline will not be involved in legal disputes arising from transactions between customers and suppliers. Chinasuppliersonline is a platform which connects potential buyers to potential sellers.
If your legal rights are violated, you are welcomed to send an email to our in-box. For issues arising from infringements, complaints, please contact wwwctmorg@gmail.com